A 26c 45 Dt
Model | A-26c-45-dt |
Value_silv | 0 |
Reqexp_resp | 100000 |
Unitclass | Bomber |
Train | |
Basic_silv | 67000 |
Expert_silv | 450000 |
Ace_gold | 1200 |
Ace_exp | 1140000 |
Repair | |
Timehrsarcade | 60.885 |
Timehrshistorical | 121.648 |
Timehrssimulation | 121.721 |
Timehrsnocrewarcade | 457.77 |
Timehrsnocrewhistorical | 579.297 |
Timehrsnocrewsimulation | 579.443 |
Costarcade_silv | 4870 |
Costhistorical_silv | 15180 |
Costsimulation_silv | 15630 |
Rewards | |
Battletimeawardarcade | 1500 |
Battletimeawardhistorical | 4500 |
Battletimeawardsimulation | 5000 |
Avgawardarcade | 3545 |
Avgawardhistorical | 8510 |
Avgawardsimulation | 8996 |
Rewardmularcade | 2 |
Rewardmulhistorical | 5.33333 |
Rewardmulsimulation | 6.25 |
Rewardmulvisualarcade | 2 |
Rewardmulvisualhistorical | 3.5 |
Rewardmulvisualsimulation | 3.5 |
Battletimearcade | 44.6682 |
Battletimehistorical | 54.7873 |
Battletimesimulation | 88.736 |
Expmul | 3.56 |
Groundkillmul | 2.25 |
Rank | 4 |
Economicrankarcade | 13 |
Economicrankhistorical | 0 |
Economicranksimulation | 15 |
Economicranktankarcade | 13 |
Economicranktankhistorical | 15 |
Economicranktanksimulation | 15 |
Premrewardmulvisualarcade | 2 |
Premrewardmulvisualhistorical | 3.5 |
Premrewardmulvisualsimulation | 3.5 |
Misc | |
Gunnerscount | 2 |
Needbuytoopennextintier1 | 2 |
Needbuytoopennextintier2 | 2 |
Needbuytoopennextintier3 | 2 |
Needbuytoopennextintier4 | 2 |
Groundkillmul | 2.25 |
Spawntype | Bomber |
Sparecost_gold | 20 |
Data | |
Aileronangles | [20, 15] |
Aileroneffectivespeed | 392.1 |
Aileronpowerloss | 3 |
Aileronsens | 0.13 |
Airbrakespeed | 0.5 |
Allowstrongcontrolsrestrictions | True |
Alphaaileronmin | 0.1 |
Alphaelevatormin | 0.2 |
Alpharuddermin | 0.1 |
Arcadehelperssensitivity | 1 |
Arcadelimitwepmultiplier | 1.7 |
Cockpitdoorblockspeed | 450 |
Cockpitdoorspeedclose | [150, 300, 0.5, 1] |
Cockpitdoorspeedopen | [150, 300, 0.5, 0.02] |
Cockpitopeneddoorbreakspeed | -1 |
Crew | 3 |
Criticalspeed | 50 |
Elevatorangles | [30, 16] |
Elevatorpowerloss | 3.5 |
Elevatorsens | 0.5 |
Elevatorseffectivespeed | 480.2 |
Elevon | False |
Finheight | 3.4864 |
Gearactuatorspeed | 0.2 |
Invertelevator | False |
Keelangle | 0 |
Length | 15.621 |
Maxspeedataltitude | 457 |
Maxspeedflaps | 250 |
Maxspeednearground | 579.6 |
Minspeedflaps | 108.75 |
Minimalspeed | 150 |
Momentofinertia | [19362, 131659, 112297] |
Rudderangles | [28, 28] |
Ruddereffectivespeed | 375 |
Rudderinterceptor | False |
Rudderpowerloss | 3 |
Ruddersens | 0.38 |
Stabangle | 1 |
Stabwidth | 7.0358 |
Sweptwingangle | 0 |
Vslats | [120, 150] |
Vne | 691.9 |
Vnecockpitdoor | 700 |
Vnemach | 1.1 |
Wingactuatorspeed | 0.1 |
Wingangle | 2 |
Wingtaperratio | 2 |
Wingspan | 21.336 |
Baydoortexturectrl | True |
Dvflapsin | [150, 280, 0.15, 0.18] |
Dvflapsout | [150, 280, 0.15, 0.12] |
Fightaibehaviour | Bomber |
Hasqualitymodels | True |
Ignorearcadewep | True |
Iscapableofattackturn | False |
Model | A_26c |
Paratrooper | Ally |
Type | Bomber |
Type2 | Transport |
Engine0 | |
Direction | [0, 0] |
Position | [1.6, -0.22, 2.85] |
Proppos | [3.09, -0.22, 2.85] |
Afterburner | |
Iscontrollable | True |
Nitroconsumption | 0.07083 |
Type | 4 |
Compressor | |
Ata0 | 1 |
Ata1 | 1.35 |
Ata2 | 1.471 |
Ata3 | 1.571 |
Ata4 | 1.738 |
Afterburnerboostmul0 | 1 |
Afterburnerboostmul1 | 1 |
Afterburnermanifoldpressure | 1.738 |
Allowautoturbocharger | False |
Altitude0 | 1615 |
Altitude1 | 4054 |
Altitudeconstrpm0 | 1615 |
Altitudeconstrpm1 | 2343 |
Ceiling0 | 1616 |
Ceiling1 | 8054 |
Compressoromegafactorsq | 0 |
Compressorpressureatrpm0 | 0.3 |
Exactaltitudes | False |
Externalpressurelimit | False |
Iscontrollable | True |
Numsteps | 2 |
Power0 | 1600 |
Power1 | 1450 |
Poweratceiling0 | 1600 |
Poweratceiling1 | 800 |
Powerconstrpm0 | 1600 |
Powerconstrpm1 | 1450 |
Powerconstrpmcurvature0 | 1 |
Powerconstrpmcurvature1 | 1 |
Rpm0 | 800 |
Rpm1 | 2100 |
Rpm2 | 2400 |
Rpm3 | 2550 |
Rpm4 | 2700 |
Speedmanifoldmultiplier | 0.3 |
Turbochargerrpmmax | 25000 |
Turbochargerrpmmaxallowed | 18250 |
Turbochargerrpmmin | 0 |
Turbochargertimeconst | 1 |
Type | 1 |
Controls | |
Hasmagnetocontrol | True |
Hasradiatorcontrol | True |
Hasthrottlecontrol | True |
Main | |
Advancedjetengine | False |
Afterburnerboost | 1.207 |
Carbueretortype | 2 |
Consumptionomegamax | 1.05 |
Consumptionomegamincoeff | 3.60082 |
Cylinders | 18 |
Engineacceleration | 4 |
Engineinertiamoment | 1 |
Extinguishernum | 3 |
Fuelconsumptiononfullthr | 0.28 |
Fuelconsumptiononhalfthr | 0.24 |
Fuelconsumptiononidle | 0.4 |
Fuelconsumptiononwep | 0.3 |
Fuelsystemnum | 0 |
Isautonomous | True |
Iswatercooled | False |
Mass | 1043 |
Maxcarburetorthrmult | 1 |
Optimalspeed | 320 |
Power | 1600 |
Rpmamplitude0 | [2400, 0] |
Rpmamplitude1 | [0, 5] |
Rpmmax | 2700 |
Rpmmaxallowed | 3000 |
Rpmmin | 600 |
Throttleboost | 1.0001 |
Thrust | 10.7 |
Thrustomegamincoeff | 0.0109987 |
Turbinetimeconstant | 3.4 |
Type | Radial |
Userealreductor | True |
Thrustmax | |
Thrustmax0 | 2700 |
Mixer | |
Altitudepressuretop0 | 0.351986 |
Iscontrollable | False |
Type | 0 |
Propellor | |
Advancedpropradius | 1.95 |
Allowautoprop | False |
Coaxprops | False |
Diameter | 3.9 |
Direction | 1 |
Governorafterburnerparam | 2700 |
Governormaxparam | 2700 |
Governorminparam | 1600 |
Governorspeed | 0.25 |
Governortype | 2 |
Hasfeatheringcontrol | True |
Inertiamomentcoeff | 1 |
Iscontrollable | True |
Mass | 210 |
Numblades | 3 |
Phialpha0 | 11 |
Phifeather | 1.4042 |
Phimax | 58 |
Phimin | 20 |
Propphi0 | 18.91 |
Propphi1 | 8.09 |
Propphi2 | 0 |
Propphi3 | -7.37 |
Propwidth0 | 0.12 |
Propwidth1 | 0.18 |
Propwidth2 | 0.16 |
Propwidth3 | 0.04 |
Reductor | 0.545 |
Throttlerpmauto0 | [0, 1600] |
Throttlerpmauto1 | [0.5, 2000] |
Throttlerpmauto2 | [0.7, 2550] |
Throttlerpmauto3 | [1, 2700] |
Throttlerpmauto4 | [1.1, 2700] |
Useadvancedprop | True |
Useautopropinertia | False |
Polar | |
Aftercritdeclinecoeff | 0.0222 |
Aftercritmaxdistanceangle | 36 |
Aftercritparabangle | 3 |
Cdmin | 0.007 |
Cl0 | 0.25 |
Claftercrit | 1.09 |
Clcrithigh | 1.24 |
Clcritlow | -0.65 |
Combinedcl | True |
Machcrit1 | 0.6 |
Machcrit2 | 0.65 |
Machcrit3 | 0.3 |
Machcrit4 | 0.3 |
Machcrit5 | 0.01 |
Machcrit6 | 0 |
Machfactor | 3 |
Machmax1 | 1 |
Machmax2 | 0.97 |
Machmax3 | 1 |
Machmax4 | 1 |
Machmax5 | 0.02 |
Machmax6 | 0 |
Multlimit1 | 1 |
Multlimit2 | 1 |
Multlimit3 | 0.25 |
Multlimit4 | 0.25 |
Multlimit5 | 6.5 |
Multlimit6 | 0 |
Multlinecoeff1 | -5.2 |
Multlinecoeff2 | -3.7 |
Multlinecoeff3 | -0.44 |
Multlinecoeff4 | -0.2 |
Multlinecoeff5 | 0 |
Multlinecoeff6 | 0 |
Multmachmax1 | 7 |
Multmachmax2 | 6.7 |
Multmachmax3 | 0.32 |
Multmachmax4 | 0.4 |
Multmachmax5 | 6.5 |
Multmachmax6 | 0 |
Alphacrithigh | 18 |
Alphacritlow | -14 |
Lineclcoeff | 0.065 |
Temperature | |
Effectiveradspeed | 250 |
Emptyoilpipeoutmaxrpmtemp | 130 |
Emptywaterpipemaxrpmtemp | 650 |
Ineffectiveradmult | 0.8 |
Oilmaxtemp | 100 |
Oilmintemp | 40 |
Oiloutmaxrpmtemp | 80 |
Overheattime | 600 |
Radiatortype | 3 |
Tempchangespeed | 0.0085 |
Underheattime | 999 |
Watermaxrpmtemp | 205 |
Watermaxtemp | 260 |
Watermintemp | 120 |
Gear | |
Centerwheelradius | 0.269 |
Floats | False |
Frontalspringscoeff | 1332340 |
Frontalspringsheight | 0.3 |
Haswheels | True |
Height | 2.35628 |
Leftwheelradius | 0.564 |
Pitch | 0 |
Retractabletailstrut | False |
Rightwheelradius | 0.564 |
Sinkfactor | 1800 |
Tailspringscoeff | 1332340 |
Tailspringsheight | 0.1 |
Usecenterofgravity | False |
Waterfriction | 1 |
Mass | |
Advancedmass | False |
Centerofgravity | [-0.586253, 0.0911241, 0.00332388] |
Emptymass | 10752 |
Flapsdestructionindspeedp1 | [0.1, 520.4] |
Flapsdestructionindspeedp2 | [1, 320.4] |
Geardestructionindspeed | 450 |
Maxfuelmass0 | 2451 |
Maxnitro | 175 |
Oilmass | 221.37 |
Separatefueltanks | True |
Takeoff | 18324 |
Wingcritoverload | [-1098350, 1098350] |
Parts | |
Aileron_l_dm | 98.5254 |
Aileron_r_dm | 98.5255 |
Armor1_dm | 131.052 |
Armor2_dm | 62.6648 |
Armor3_dm | 61.3537 |
Cover1_dm | 917.698 |
Cover2_dm | 917.698 |
Engine1_dm | 1043 |
Engine2_dm | 1043 |
Fin_dm | 235.02 |
Flap1_l_dm | 51.0954 |
Flap1_r_dm | 51.0954 |
Flap_l_dm | 110.749 |
Flap_r_dm | 110.749 |
Fuse1_dm | 817.879 |
Fuse2_dm | 471.773 |
Fuse_dm | 326.409 |
Gear_l_dm | 129.532 |
Gear_r_dm | 129.532 |
Gunner1_dm | 73.5516 |
Mgun1_dm | 14.9127 |
Mgun2_dm | 14.9127 |
Mgun3_dm | 14.9127 |
Mgun4_dm | 14.9127 |
Mgun5_dm | 14.9127 |
Mgun6_dm | 14.9127 |
Oil1_dm | 29.9424 |
Oil2_dm | 35.8533 |
Oil3_dm | 29.9424 |
Oil4_dm | 35.8533 |
Pilot1_dm | 134.905 |
Pilot_dm | 73.5516 |
Rudder_dm | 153.286 |
Spar1_l_dm | 92.0428 |
Spar1_r_dm | 92.1792 |
Spar2_l_dm | 72.2165 |
Spar2_r_dm | 72.6852 |
Spar_l_dm | 114.593 |
Spar_r_dm | 113.988 |
Stab_dm | 375.858 |
Tail_dm | 363.419 |
Tailcontrol_dm | 27.5431 |
Tank1_capacity | 612.75 |
Tank1_system | 0 |
Tank2_capacity | 612.75 |
Tank2_system | 0 |
Tank3_capacity | 612.75 |
Tank3_system | 0 |
Tank4_capacity | 612.75 |
Tank4_system | 0 |
Wing1_l_dm | 438.612 |
Wing1_r_dm | 439.212 |
Wing2_l_dm | 389.705 |
Wing2_r_dm | 391.968 |
Wing_l_dm | 553.67 |
Wing_r_dm | 550.808 |
Wingcontrol_l_dm | 16.2631 |
Wingcontrol_r_dm | 16.1721 |
Passport | |
Alt0 | 0 |
Climbspeedias | True |
Climbspeednum | 1 |
Mass | 29532.3 |
Speedmax0 | 140 |
Speedwep0 | 150 |
Turntimeflaps | 0 |
Unitsystem | Imperial-mph |
Alt | |
Maxspeednom | [0, 327.273] |
Maxspeednom2 | [5000.03, 339.353] |
Maxspeednom3 | [10000.1, 335.55] |
Maxspeednom4 | [15000.1, 344.722] |
Maxspeednom5 | [20000.1, 333.76] |
Maxspeedwep | [20000.1, 352.104] |
Maxspeedwep2 | [10000.1, 342.485] |
Maxspeedwep3 | [5000.03, 350.762] |
Maxspeedwep4 | [15000.1, 341.59] |
Maxspeedwep5 | [0, 344.051] |
Minclimbtimenom | [0, 0] |
Minclimbtimenom2 | [5000.03, 161.3] |
Minclimbtimenom3 | [10000.1, 369] |
Minclimbtimenom4 | [15000.1, 595.2] |
Minclimbtimenom5 | [20000.1, 924.5] |
Minclimbtimewep | [20000.1, 753.6] |
Minclimbtimewep2 | [10000.1, 303.6] |
Minclimbtimewep3 | [0, 0] |
Minclimbtimewep4 | [5000.03, 136] |
Minclimbtimewep5 | [15000.1, 486.2] |
Minturntimenom | [3280, 28.3] |
Minturntimewep | [3280, 26.5] |
Stallspeed | [3280, 128.404] |
Stallspeedlanding | [3280, 100.665] |
Ias | |
Maxrollrateleft | [62.1886, 17.1887] |
Maxrollrateleft2 | [124.377, 22.9183] |
Maxrollrateleft3 | [186.342, 34.3775] |
Maxrollrateleft4 | [248.531, 40.107] |
Maxrollrateleft5 | [310.719, 51.5662] |
Maxrollrateleft6 | [372.908, 57.2958] |
Maxrollrateright | [62.1886, 17.1887] |
Maxrollrateright2 | [124.377, 22.9183] |
Maxrollrateright3 | [186.342, 34.3775] |
Maxrollrateright4 | [248.531, 40.107] |
Maxrollrateright5 | [310.719, 51.5662] |
Maxrollrateright6 | [372.908, 57.2958] |
Selfsealingtanks | |
Tank1_dm | True |
Tank2_dm | True |
Tank3_dm | True |
Tank4_dm | True |
Tank5_dm | True |
Tank6_dm | True |
Tank7_dm | True |
Tank8_dm | True |
Shop | |
Airfieldlen | 700 |
Climbalt | 1524 |
Climbspeed | 14.24 |
Climbtime | 640 |
Maxaltitude | 8000 |
Maxspeed | 158 |
Maxspeedalt | 4573 |
Turntime | 28 |
Balancedata | |
Accspd | 1.57175 |
Climbspeed | 11.41 |
Maxspeed | 158.588 |
Turntime | 38.0151 |
Commonweapons | |
Weapon | |
Blk | Gunbrowning50 usaaf |
Bullets | 350 |
Light | True |
Spread | 1.2 |
Trigger | Machine gun |
Weapon2 | |
Blk | Gunbrowning50 usaaf |
Bullets | 350 |
Light | False |
Spread | 1.2 |
Traceoffset | 1 |
Trigger | Machine gun |
Weapon3 | |
Blk | Gunbrowning50 usaaf |
Bullets | 350 |
Light | True |
Spread | 1.2 |
Traceoffset | 2 |
Trigger | Machine gun |
Weapon4 | |
Blk | Gunbrowning50 usaaf |
Bullets | 350 |
Light | True |
Spread | 1.2 |
Traceoffset | 1 |
Trigger | Machine gun |
Weapon5 | |
Blk | Gunbrowning50 usaaf |
Bullets | 350 |
Light | False |
Spread | 1.2 |
Traceoffset | 2 |
Trigger | Machine gun |
Weapon6 | |
Blk | Gunbrowning50 usaaf |
Bullets | 350 |
Light | True |
Spread | 1.2 |
Traceoffset | 3 |
Trigger | Machine gun |
Weapon7 | |
Blk | Gunbrowning50 turret |
Bullets | 400 |
Trigger | Gunner0 |
Limits | |
Pitch | [0, 70] |
Yaw | [-180, 180] |
Turret | |
Gun | Gun1 |
Head | Turret1 |
Weapon8 | |
Blk | Gunbrowning50 turret |
Bullets | 400 |
Trigger | Gunner0 |
Limits | |
Pitch | [0, 70] |
Yaw | [-180, 180] |
Turret | |
Gun | Gun1 |
Head | Turret1 |
Weapon9 | |
Blk | Gunbrowning50 turret |
Bullets | 400 |
Trigger | Gunner1 |
Limits | |
Pitch | [-70, 0] |
Yaw | [-105, 105] |
Turret | |
Gun | Gun2 |
Head | Turret2 |
Weapon10 | |
Blk | Gunbrowning50 turret |
Bullets | 400 |
Trigger | Gunner1 |
Limits | |
Pitch | [-70, 0] |
Yaw | [-105, 105] |
Turret | |
Gun | Gun2 |
Head | Turret2 |
Fireparams | |
Engineextinguishfirespeed | [82, 194] |
Engineextinguishfirespeedchance | [0.01, 0.1] |
Firedamagepowerrel | 0.05 |
Nonextinguishfiretime | 5 |
Overheat_arcade | |
Enginecooldowntime | 18 |
Engineoverheatcooldowntime | 14 |
Engineoverheattime | 25 |
Enginetempafteroverheat | 0.15 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 8 |
Guntempafteroverheat | 0.15 |
Overheat_hardcore | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Overheat_realistic | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Tags | |
All | True |
Ally | True |
Ally_west | True |
Bomber | True |
Bomberview | True |
Can_be_played_with_cockpit_view_only | True |
Country_usa | True |
Hangar | True |
Korean_front | True |
Piston_engine | True |
Training | True |
Type_bomber | True |
Year1951 | True |
Year1952 | True |
Year1953 | True |
Years_active | |
Year1951 | |
Korea | 1 |
Year1952 | |
Korea | 1 |
Year1953 | |
Korea | 1 |