Hellcat fmk1
Model | Hellcat_fmk1 |
Value_silv | 0 |
Reqexp_resp | 18000 |
Unitclass | Fighter |
Train | |
Basic_silv | 16000 |
Expert_silv | 110000 |
Ace_gold | 400 |
Ace_exp | 570000 |
Repair | |
Timehrsarcade | 8.12775 |
Timehrshistorical | 10.0055 |
Timehrssimulation | 8.08099 |
Timehrsnocrewarcade | 352.255 |
Timehrsnocrewhistorical | 356.011 |
Timehrsnocrewsimulation | 352.162 |
Costarcade_silv | 2240 |
Costhistorical_silv | 4950 |
Costsimulation_silv | 3650 |
Rewards | |
Battletimeawardarcade | 730 |
Battletimeawardhistorical | 2600 |
Battletimeawardsimulation | 2800 |
Avgawardarcade | 6303 |
Avgawardhistorical | 10310 |
Avgawardsimulation | 7651 |
Rewardmularcade | 2.04958 |
Rewardmulhistorical | 5.33333 |
Rewardmulsimulation | 6.25 |
Rewardmulvisualarcade | 2 |
Rewardmulvisualhistorical | 3.5 |
Rewardmulvisualsimulation | 3.5 |
Battletimearcade | 57.9862 |
Battletimehistorical | 96.2828 |
Battletimesimulation | 147.677 |
Expmul | 2.72 |
Groundkillmul | 1 |
Rank | 3 |
Economicrankarcade | 6 |
Economicrankhistorical | 0 |
Economicranksimulation | 8 |
Economicranktankarcade | 6 |
Economicranktankhistorical | 8 |
Economicranktanksimulation | 8 |
Premrewardmulvisualarcade | 2 |
Premrewardmulvisualhistorical | 3.5 |
Premrewardmulvisualsimulation | 3.5 |
Misc | |
Gunnerscount | 0 |
Needbuytoopennextintier1 | 2 |
Needbuytoopennextintier2 | 1 |
Needbuytoopennextintier3 | 2 |
Needbuytoopennextintier4 | 1 |
Groundkillmul | 1 |
Sparecost_gold | 80 |
Data | |
Aileronangles | [19, 15] |
Aileroneffectivespeed | 450 |
Aileronpowerloss | 1.4 |
Aileronsens | 0.11 |
Airbrakespeed | 0.5 |
Allowstrongcontrolsrestrictions | True |
Alphaaileronmin | 0.1 |
Alphaelevatormin | 0.1 |
Alpharuddermin | 0.1 |
Arcadehelperssensitivity | 1 |
Arcadelimitwepmultiplier | 1.1 |
Cockpitdoorblockspeed | 450 |
Cockpitdoorspeedclose | [150, 300, 0.5, 1] |
Cockpitdoorspeedopen | [150, 300, 0.5, 0.02] |
Cockpitopeneddoorbreakspeed | -1 |
Crew | 1 |
Criticalspeed | 50 |
Elevatorangles | [26, 20] |
Elevatorpowerloss | 3.5 |
Elevatorsens | 0.65 |
Elevatorseffectivespeed | 420 |
Elevon | False |
Finheight | 1.828 |
Gearactuatorspeed | 0.2 |
Invertelevator | False |
Keelangle | 0 |
Length | 10.312 |
Maxspeedataltitude | 611 |
Maxspeedflaps | 260 |
Maxspeednearground | 609.998 |
Minspeedflaps | 117.45 |
Minimalspeed | 160 |
Momentofinertia | [23915, 49715, 28870] |
Rudderangles | [27, 27] |
Ruddereffectivespeed | 420 |
Rudderinterceptor | False |
Rudderpowerloss | 3 |
Ruddersens | 0.5 |
Stabangle | 1.5 |
Stabwidth | 5.64 |
Vslats | [135, 160] |
Vne | 839 |
Vnecockpitdoor | 700 |
Vnemach | 1.1 |
Wingactuatorspeed | 0.166667 |
Wingangle | 0 |
Wingspan | 13.056 |
Dvflapsin | [150, 280, 0.15, 0.19] |
Dvflapsout | [150, 280, 0.15, 0.12] |
Model | F6f_3 |
Paratrooper | Usa_para |
Type | Fighter |
Engine0 | |
Direction | [0, 0] |
Position | [2.3878, 0, 0] |
Proppos | [2.65, 0, 0] |
Afterburner | |
Iscontrollable | True |
Nitroconsumption | 0.187447 |
Type | 4 |
Compressor | |
Ata0 | 1 |
Ata1 | 1.0526 |
Ata2 | 1.1 |
Ata3 | 1.35 |
Ata4 | 1.471 |
Ata5 | 1.865 |
Afterburnerboostmul0 | 1 |
Afterburnerboostmul1 | 1 |
Afterburnerboostmul2 | 1 |
Afterburnermanifoldpressure | 1.865 |
Allowautoturbocharger | False |
Altitude0 | 518 |
Altitude1 | 4785 |
Altitude2 | 6000 |
Altitudeconstrpm0 | 518 |
Altitudeconstrpm1 | 1645 |
Altitudeconstrpm2 | 5516 |
Ceiling0 | 519.001 |
Ceiling1 | 4786 |
Ceiling2 | 6001 |
Compressoromegafactorsq | 0 |
Compressorpressureatrpm0 | 0.3 |
Exactaltitudes | False |
Externalpressurelimit | False |
Iscontrollable | True |
Numsteps | 3 |
Power0 | 2000 |
Power1 | 1800 |
Power2 | 1650 |
Poweratceiling0 | 2000 |
Poweratceiling1 | 1800 |
Poweratceiling2 | 1650 |
Powerconstrpm0 | 2000 |
Powerconstrpm1 | 1800 |
Powerconstrpm2 | 1650 |
Powerconstrpmcurvature0 | 1 |
Powerconstrpmcurvature1 | 1 |
Powerconstrpmcurvature2 | 1 |
Rpm0 | 600 |
Rpm1 | 1300 |
Rpm2 | 2100 |
Rpm3 | 2450 |
Rpm4 | 2550 |
Rpm5 | 2700 |
Speedmanifoldmultiplier | 0.4 |
Turbochargerrpmmax | 25000 |
Turbochargerrpmmaxallowed | 18250 |
Turbochargerrpmmin | 0 |
Turbochargertimeconst | 1 |
Type | 1 |
Controls | |
Hasmagnetocontrol | True |
Hasradiatorcontrol | True |
Hasthrottlecontrol | True |
Main | |
Advancedjetengine | False |
Afterburnerboost | 1.124 |
Carbueretortype | 2 |
Consumptionomegamax | 1.05 |
Consumptionomegamincoeff | 3.60082 |
Cylinders | 18 |
Engineacceleration | 8 |
Engineinertiamoment | 1 |
Extinguishernum | 0 |
Fuelconsumptiononfullthr | 0.1891 |
Fuelconsumptiononhalfthr | 0.08 |
Fuelconsumptiononidle | 0.03 |
Fuelconsumptiononwep | 0.202 |
Fuelsystemnum | 0 |
Isautonomous | True |
Iswatercooled | False |
Mass | 1030 |
Maxcarburetorthrmult | 1.1 |
Optimalspeed | 180 |
Power | 2000 |
Rpmamplitude0 | [2700, 0] |
Rpmamplitude1 | [0, 5] |
Rpmmax | 2700 |
Rpmmaxallowed | 3000 |
Rpmmin | 600 |
Throttleboost | 1.001 |
Thrust | 10.7 |
Thrustomegamincoeff | 0.0109987 |
Turbinetimeconstant | 3.4 |
Type | Radial |
Userealreductor | True |
Thrustmax | |
Thrustmax0 | 2700 |
Mixer | |
Altitudepressuretop0 | 0.351986 |
Iscontrollable | False |
Type | 0 |
Propellor | |
Advancedpropradius | 1.95 |
Allowautoprop | True |
Diameter | 3.9 |
Direction | 1 |
Governorafterburnerparam | 2700 |
Governormaxparam | 2700 |
Governorminparam | 1400 |
Governorspeed | 0.25 |
Governortype | 2 |
Hasfeatheringcontrol | False |
Inertiamomentcoeff | 1 |
Iscontrollable | True |
Mass | 180 |
Numblades | 3 |
Phialpha0 | 11 |
Phifeather | 1.4042 |
Phimax | 65 |
Phimin | 26 |
Propphi0 | 19 |
Propphi1 | 8.83 |
Propphi2 | 0 |
Propphi3 | -8.4 |
Propwidth0 | 0.12 |
Propwidth1 | 0.2 |
Propwidth2 | 0.17 |
Propwidth3 | 0.06 |
Reductor | 0.5 |
Throttlerpmauto0 | [0, 1400] |
Throttlerpmauto1 | [0.5, 2000] |
Throttlerpmauto2 | [0.8, 2550] |
Throttlerpmauto3 | [1, 2700] |
Throttlerpmauto4 | [1.1, 2700] |
Useadvancedprop | True |
Useautopropinertia | False |
Polar | |
Aftercritdeclinecoeff | 0.0222 |
Aftercritmaxdistanceangle | 60 |
Aftercritparabangle | 3 |
Cdmin | 0.006 |
Cl0 | 0.17 |
Claftercrit | 1.4 |
Clcrithigh | 1.44 |
Clcritlow | -0.7 |
Combinedcl | True |
Machcrit1 | 0.6 |
Machcrit2 | 0.65 |
Machcrit3 | 0.3 |
Machcrit4 | 0.3 |
Machcrit5 | 0.01 |
Machcrit6 | 0 |
Machfactor | 3 |
Machmax1 | 1 |
Machmax2 | 0.97 |
Machmax3 | 1 |
Machmax4 | 1 |
Machmax5 | 0.02 |
Machmax6 | 0 |
Multlimit1 | 1 |
Multlimit2 | 1 |
Multlimit3 | 0.25 |
Multlimit4 | 0.25 |
Multlimit5 | 2 |
Multlimit6 | 0 |
Multlinecoeff1 | -5.2 |
Multlinecoeff2 | -3.7 |
Multlinecoeff3 | -0.44 |
Multlinecoeff4 | -0.2 |
Multlinecoeff5 | 1 |
Multlinecoeff6 | 0 |
Multmachmax1 | 7 |
Multmachmax2 | 6.7 |
Multmachmax3 | 0.32 |
Multmachmax4 | 0.4 |
Multmachmax5 | 2 |
Multmachmax6 | 0 |
Alphacrithigh | 18 |
Alphacritlow | -14 |
Lineclcoeff | 0.075 |
Temperature | |
Effectiveradspeed | 200 |
Emptyoilpipeoutmaxrpmtemp | 149.5 |
Emptywaterpipemaxrpmtemp | 575 |
Ineffectiveradmult | 1.1 |
Oilmaxtemp | 115 |
Oilmintemp | 40 |
Oiloutmaxrpmtemp | 85 |
Overheattime | 90 |
Radiatortype | 3 |
Tempchangespeed | 0.015 |
Underheattime | 999 |
Watermaxrpmtemp | 205 |
Watermaxtemp | 230 |
Watermintemp | 60 |
Gear | |
Centerwheelradius | 0.15 |
Floats | False |
Frontalspringscoeff | 529088 |
Frontalspringsheight | 0.05 |
Haswheels | True |
Height | 1.61454 |
Leftwheelradius | 0.41 |
Pitch | 11.842 |
Retractabletailstrut | False |
Rightwheelradius | 0.41 |
Sinkfactor | 1500 |
Tailspringscoeff | 529088 |
Tailspringsheight | 0.1 |
Usecenterofgravity | False |
Waterfriction | 1 |
Mass | |
Advancedmass | False |
Centerofgravity | [0, 0, 0] |
Emptymass | 4475.22 |
Flapsdestructionindspeedp1 | [0.1, 520.4] |
Flapsdestructionindspeedp2 | [1, 320.4] |
Geardestructionindspeed | 450 |
Maxfuelmass0 | 662 |
Maxnitro | 150 |
Oilmass | 54.4 |
Separatefueltanks | False |
Takeoff | 6916 |
Wingcritoverload | [-180000, 280000] |
Parts | |
Aileron_l_dm | 32.1908 |
Aileron_r_dm | 31.8322 |
Armor1_dm | 6.40273 |
Armor2_dm | 7.20677 |
Armor3_dm | 21.5476 |
Armor4_dm | 9.42672 |
Armor5_dm | 29.0262 |
Armor6_dm | 13.5259 |
Armor7_dm | 37.0688 |
Armor8_dm | 11.9008 |
Cover1_dm | 115.703 |
Cover2_dm | 27.7232 |
Elevator_dm | 97.5244 |
Engine1_dm | 1030 |
Fin_dm | 51.3472 |
Flap1_l_dm | 16.8389 |
Flap1_r_dm | 16.8389 |
Flap_l_dm | 43.7013 |
Flap_r_dm | 43.7012 |
Fuse1_dm | 242.597 |
Fuse_dm | 188.518 |
Gear_l_dm | 55.0756 |
Gear_r_dm | 55.7345 |
Mgun1_dm | 34.4249 |
Mgun2_dm | 33.935 |
Oil1_dm | 24.3687 |
Oil2_dm | 10.7892 |
Pilot_dm | 23.9069 |
Rudder_dm | 37.104 |
Spar1_l_dm | 51.9726 |
Spar1_r_dm | 51.9726 |
Spar2_l_dm | 31.2358 |
Spar2_r_dm | 31.2358 |
Spar_l_dm | 46.5839 |
Spar_r_dm | 46.5839 |
Stab_dm | 158.824 |
Tail_dm | 165.91 |
Tailcontrol_dm | 13.2925 |
Tank1_capacity | 400 |
Tank1_system | 0 |
Tank2_capacity | 262 |
Tank2_system | 0 |
Tank3_capacity | 0 |
Tank3_system | 0 |
Wing1_l_dm | 189.952 |
Wing1_r_dm | 190.349 |
Wing2_l_dm | 141.307 |
Wing2_r_dm | 143.812 |
Wing_l_dm | 167.08 |
Wing_r_dm | 167.107 |
Wingcontrol_l_dm | 8.01621 |
Wingcontrol_r_dm | 8.03373 |
Passport | |
Alt0 | 0 |
Climbspeedias | True |
Climbspeednum | 1 |
Mass | 12029.3 |
Speedmax0 | 150 |
Speedwep0 | 150 |
Turntimeflaps | 0 |
Unitsystem | Imperial-mph |
Alt | |
Maxspeednom | [24999.8, 362.841] |
Maxspeednom2 | [24000.1, 364.184] |
Maxspeednom3 | [23000, 365.526] |
Maxspeednom4 | [21999.9, 366.421] |
Maxspeednom5 | [20999.9, 365.526] |
Maxspeednom6 | [19000.1, 356.578] |
Maxspeednom7 | [18000, 356.13] |
Maxspeednom8 | [16999.9, 357.92] |
Maxspeednom9 | [20000.1, 361.052] |
Maxspeednom10 | [15000.1, 356.578] |
Maxspeednom11 | [14000, 352.328] |
Maxspeednom12 | [13000, 347.853] |
Maxspeednom13 | [11999.9, 343.603] |
Maxspeednom14 | [11000.1, 339.353] |
Maxspeednom15 | [10000.1, 335.103] |
Maxspeednom16 | [15999.8, 360.157] |
Maxspeedwep | [18000, 371.566] |
Maxspeedwep2 | [24999.8, 364.407] |
Maxspeedwep3 | [24000.1, 366.197] |
Maxspeedwep4 | [23000, 367.539] |
Maxspeedwep5 | [21999.9, 368.881] |
Maxspeedwep6 | [20999.9, 370] |
Maxspeedwep7 | [20000.1, 370.671] |
Maxspeedwep8 | [19000.1, 371.342] |
Maxspeedwep9 | [16999.9, 366.868] |
Maxspeedwep10 | [11000.1, 357.249] |
Maxspeedwep11 | [15000.1, 358.815] |
Maxspeedwep12 | [14000, 360.828] |
Maxspeedwep13 | [13000, 362.394] |
Maxspeedwep14 | [11999.9, 361.947] |
Maxspeedwep15 | [10000.1, 352.551] |
Maxspeedwep16 | [15999.8, 361.947] |
Minclimbtimenom | [0, 0] |
Minclimbtimenom2 | [20000.1, 461.4] |
Minclimbtimenom3 | [10000.1, 216.8] |
Minturntimenom | [3280, 20.9] |
Minturntimewep | [3280, 20.1] |
Stallspeed | [3280, 89.0326] |
Stallspeedlanding | [3280, 80.9794] |
Ias | |
Maxrollrateleft | [197.975, 63.0254] |
Maxrollrateleft2 | [260.163, 80.2141] |
Maxrollrateleft3 | [322.352, 97.4028] |
Maxrollrateright | [197.975, 63.0254] |
Maxrollrateright2 | [260.163, 80.2141] |
Maxrollrateright3 | [322.352, 97.4028] |
Selfsealingtanks | |
Tank1_dm | True |
Tank2_dm | True |
Tank3_dm | True |
Tank4_dm | True |
Tank5_dm | True |
Tank6_dm | True |
Tank7_dm | True |
Tank8_dm | True |
Shop | |
Airfieldlen | 399.463 |
Climbalt | 3000 |
Climbspeed | 21.8 |
Climbtime | 141.207 |
Maxaltitude | 11000 |
Maxspeed | 169.444 |
Maxspeedalt | 7100 |
Turntime | 21.8 |
Balancedata | |
Accspd | 2.02143 |
Climbspeed | 13.5738 |
Maxspeed | 149.538 |
Turntime | 18.3236 |
Commonweapons | |
Weapon | |
Blk | Gunbrowning50 usaaf |
Bullets | 400 |
Iswinglpositioned | False |
Iswingrpositioned | False |
Light | True |
Spread | 1.35 |
Trigger | Machine gun |
Weapon2 | |
Blk | Gunbrowning50 usaaf |
Bullets | 400 |
Iswinglpositioned | False |
Iswingrpositioned | False |
Light | False |
Spread | 1.35 |
Traceoffset | 1 |
Trigger | Machine gun |
Weapon3 | |
Blk | Gunbrowning50 usaaf |
Bullets | 400 |
Iswinglpositioned | False |
Iswingrpositioned | False |
Light | True |
Spread | 1.35 |
Traceoffset | 2 |
Trigger | Machine gun |
Weapon4 | |
Blk | Gunbrowning50 usaaf |
Bullets | 400 |
Iswinglpositioned | False |
Iswingrpositioned | False |
Light | True |
Spread | 1.35 |
Traceoffset | 1 |
Trigger | Machine gun |
Weapon5 | |
Blk | Gunbrowning50 usaaf |
Bullets | 400 |
Iswinglpositioned | False |
Iswingrpositioned | False |
Light | False |
Spread | 1.35 |
Traceoffset | 2 |
Trigger | Machine gun |
Weapon6 | |
Blk | Gunbrowning50 usaaf |
Bullets | 400 |
Iswinglpositioned | False |
Iswingrpositioned | False |
Light | True |
Spread | 1.35 |
Traceoffset | 3 |
Trigger | Machine gun |
Fireparams | |
Engineextinguishfirespeed | [82, 194] |
Engineextinguishfirespeedchance | [0.01, 0.1] |
Firedamagepowerrel | 0.05 |
Nonextinguishfiretime | 5 |
Jetwash | |
Maxpower | 6 |
Maxsegments | 50 |
Mindist | 50 |
Radius | 10 |
Timetolive | 45 |
Overheat_arcade | |
Enginecooldowntime | 18 |
Engineoverheatcooldowntime | 14 |
Engineoverheattime | 25 |
Enginetempafteroverheat | 0.15 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 8 |
Guntempafteroverheat | 0.15 |
Overheat_hardcore | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Overheat_realistic | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Tags | |
All | True |
Ally | True |
Can_be_played_with_cockpit_view_only | True |
Carrier_take_off | True |
Country_britain | True |
Guadalcanal | True |
Hangar | True |
Pacific | True |
Piston_engine | True |
Premium | True |
Training | True |
Type_common_bomber | True |
Type_fighter | True |
Type_naval_fighter | True |
Water | True |
Year1943 | True |
Year1944 | True |
Year1945 | True |
Years_active | |
Year1943 | |
Guadalcanal | 1 |
Guam | 1 |
Honolulu | 1 |
Iwo_jima | 1 |
Midway | 1 |
Peleliu | 1 |
Saipan | 1 |
Wake_island | 1 |
Year1944 | |
Guadalcanal | 0.7 |
Guam | 0.7 |
Honolulu | 0.7 |
Iwo_jima | 0.7 |
Midway | 0.7 |
Peleliu | 0.7 |
Saipan | 0.7 |
Wake_island | 0.7 |
Year1945 | |
Guadalcanal | 0.3 |
Guam | 0.3 |
Honolulu | 0.3 |
Iwo_jima | 0.3 |
Midway | 0.3 |
Peleliu | 0.3 |
Saipan | 0.3 |
Wake_island | 0.3 |