Tbf 1c
Model | Tbf-1c |
Value_silv | 10000 |
Reqexp_resp | 7900 |
Unitclass | Bomber |
Train | |
Basic_silv | 3000 |
Expert_silv | 10000 |
Ace_gold | 130 |
Ace_exp | 160000 |
Repair | |
Timehrsarcade | 0.692 |
Timehrshistorical | 1.03297 |
Timehrssimulation | 1.03359 |
Timehrsnocrewarcade | 337.384 |
Timehrsnocrewhistorical | 338.066 |
Timehrsnocrewsimulation | 338.067 |
Costarcade_silv | 650 |
Costhistorical_silv | 1510 |
Costsimulation_silv | 1600 |
Rewards | |
Battletimeawardarcade | 440 |
Battletimeawardhistorical | 930 |
Battletimeawardsimulation | 1200 |
Avgawardarcade | 1809 |
Avgawardhistorical | 2570 |
Avgawardsimulation | 2552 |
Rewardmularcade | 1.18559 |
Rewardmulhistorical | 1.97493 |
Rewardmulsimulation | 2.91671 |
Rewardmulvisualarcade | 2.1 |
Rewardmulvisualhistorical | 2.8 |
Rewardmulvisualsimulation | 3.3 |
Battletimearcade | 54.5699 |
Battletimehistorical | 43.1939 |
Battletimesimulation | 87.1989 |
Expmul | 1.12 |
Groundkillmul | 2.25 |
Rank | 2 |
Economicrankarcade | 3 |
Economicrankhistorical | 0 |
Economicranksimulation | 5 |
Economicranktankarcade | 3 |
Economicranktankhistorical | 6 |
Economicranktanksimulation | 5 |
Premrewardmulvisualarcade | 0 |
Premrewardmulvisualhistorical | 0 |
Premrewardmulvisualsimulation | 0 |
Misc | |
Gunnerscount | 2 |
Needbuytoopennextintier1 | 2 |
Needbuytoopennextintier2 | 2 |
Needbuytoopennextintier3 | 2 |
Needbuytoopennextintier4 | 2 |
Groundkillmul | 2.25 |
Spawntype | Bomber |
Sparecost_gold | 10 |
Data | |
Aileronangles | [23, 11] |
Aileroneffectivespeed | 360 |
Aileronpowerloss | 2 |
Aileronsens | 0.16 |
Airbrakespeed | 0.5 |
Allowstrongcontrolsrestrictions | True |
Alphaaileronmin | 0.1 |
Alphaelevatormin | 0.2 |
Alpharuddermin | 0.1 |
Arcadehelperssensitivity | 1 |
Arcadelimitwepmultiplier | 1.1 |
Cockpitdoorblockspeed | 450 |
Cockpitdoorspeedclose | [150, 300, 0.5, 1] |
Cockpitdoorspeedopen | [150, 300, 0.5, 0.02] |
Cockpitopeneddoorbreakspeed | -1 |
Crew | 3 |
Criticalspeed | 50 |
Elevatorangles | [20, 13] |
Elevatorpowerloss | 2 |
Elevatorsens | 0.5 |
Elevatorseffectivespeed | 303 |
Elevon | False |
Finheight | 2.794 |
Gearactuatorspeed | 0.2 |
Invertelevator | False |
Keelangle | -0.5 |
Length | 12.192 |
Maxspeedataltitude | 444 |
Maxspeednearground | 384.311 |
Momentofinertia | [39970, 86813, 50178] |
Rudderangles | [32, 32] |
Ruddereffectivespeed | 360 |
Rudderinterceptor | False |
Rudderpowerloss | 2 |
Ruddersens | 0.3 |
Stabangle | 3 |
Stabwidth | 6.35 |
Sweptwingangle | 0 |
Vslats | [120, 150] |
Vne | 583 |
Vnecockpitdoor | 700 |
Vnemach | 1.1 |
Wingactuatorspeed | 0.166667 |
Wingangle | 2 |
Wingtaperratio | 2 |
Wingspan | 16.51 |
Dvflapsin | [150, 280, 0.15, 0.18] |
Dvflapsout | [150, 280, 0.15, 0.12] |
Fightaibehaviour | Bomber |
Model | Tbf_1c |
Paratrooper | Usa_para |
Type | Bomber |
Engine0 | |
Direction | [0, 0] |
Position | [2.783, 0.3, 0] |
Proppos | [3.508, 0.3, 0] |
Afterburner | |
Iscontrollable | True |
Nitroconsumption | 0 |
Type | 10 |
Compressor | |
Ata0 | 0.7 |
Ata1 | 0.8 |
Ata2 | 1.287 |
Afterburnerboostmul0 | 1 |
Afterburnerboostmul1 | 1 |
Afterburnermanifoldpressure | 1.437 |
Allowautoturbocharger | False |
Altitude0 | 798 |
Altitude1 | 3162 |
Altitudeconstrpm0 | 798 |
Altitudeconstrpm1 | 1712 |
Ceiling0 | 1712 |
Ceiling1 | 3163 |
Compressoromegafactorsq | 0 |
Compressorpressureatrpm0 | 0 |
Exactaltitudes | True |
Externalpressurelimit | True |
Iscontrollable | True |
Numsteps | 2 |
Power0 | 1500 |
Power1 | 1350 |
Poweratceiling0 | 1350 |
Poweratceiling1 | 1349.83 |
Powerconstrpm0 | 1500 |
Powerconstrpm1 | 1350 |
Powerconstrpmcurvature0 | 1 |
Powerconstrpmcurvature1 | 1 |
Rpm0 | 450 |
Rpm1 | 1600 |
Rpm2 | 2400 |
Speedmanifoldmultiplier | 1 |
Turbochargerrpmmax | 25000 |
Turbochargerrpmmaxallowed | 18250 |
Turbochargerrpmmin | 0 |
Turbochargertimeconst | 1 |
Type | 1 |
Controls | |
Hasmagnetocontrol | True |
Hasradiatorcontrol | True |
Hasthrottlecontrol | True |
Main | |
Advancedjetengine | False |
Afterburnerboost | 1.1129 |
Carbueretortype | 1 |
Consumptionomegamax | 1.05 |
Consumptionomegamincoeff | 3.48691 |
Cylinders | 14 |
Engineacceleration | 12 |
Engineinertiamoment | 3 |
Extinguishernum | 0 |
Fuelconsumptiononfullthr | 0.28 |
Fuelconsumptiononhalfthr | 0.24 |
Fuelconsumptiononidle | 0.4 |
Fuelconsumptiononwep | 0.3 |
Fuelsystemnum | 0 |
Isautonomous | True |
Iswatercooled | False |
Mass | 1020 |
Maxcarburetorthrmult | 1 |
Optimalspeed | 150 |
Power | 1500 |
Rpmamplitude0 | [2600, 0] |
Rpmamplitude1 | [0, 5] |
Rpmmax | 2600 |
Rpmmaxallowed | 3100 |
Rpmmin | 100 |
Throttleboost | 1.001 |
Thrust | 10.7 |
Thrustomegamincoeff | 0.0123165 |
Turbinetimeconstant | 3.4 |
Type | Radial |
Userealreductor | True |
Thrustmax | |
Altitude_0 | 0 |
Altitude_1 | 5000 |
Altitude_2 | 10000 |
Altitude_3 | 15000 |
Thrustmax0 | 2700 |
Thrustmaxcoeff_0_0 | 1 |
Thrustmaxcoeff_0_1 | 0.944444 |
Thrustmaxcoeff_0_2 | 0.907407 |
Thrustmaxcoeff_0_3 | 0.874074 |
Thrustmaxcoeff_0_4 | 0.877778 |
Thrustmaxcoeff_0_5 | 0.914815 |
Thrustmaxcoeff_0_6 | 0.974074 |
Thrustmaxcoeff_1_0 | 0.644444 |
Thrustmaxcoeff_1_1 | 0.644444 |
Thrustmaxcoeff_1_2 | 0.607407 |
Thrustmaxcoeff_1_3 | 0.592593 |
Thrustmaxcoeff_1_4 | 0.6 |
Thrustmaxcoeff_1_5 | 0.637037 |
Thrustmaxcoeff_1_6 | 0.703704 |
Thrustmaxcoeff_2_0 | 0.388889 |
Thrustmaxcoeff_2_1 | 0.388889 |
Thrustmaxcoeff_2_2 | 0.374074 |
Thrustmaxcoeff_2_3 | 0.37037 |
Thrustmaxcoeff_2_4 | 0.388889 |
Thrustmaxcoeff_2_5 | 0.414815 |
Thrustmaxcoeff_2_6 | 0.444444 |
Thrustmaxcoeff_3_0 | 0.162963 |
Thrustmaxcoeff_3_1 | 0.162963 |
Thrustmaxcoeff_3_2 | 0.166667 |
Thrustmaxcoeff_3_3 | 0.174074 |
Thrustmaxcoeff_3_4 | 0.185185 |
Thrustmaxcoeff_3_5 | 0.211111 |
Thrustmaxcoeff_3_6 | 0.237037 |
Velocity_0 | 0 |
Velocity_1 | 200 |
Velocity_2 | 400 |
Velocity_3 | 600 |
Velocity_4 | 800 |
Velocity_5 | 1000 |
Velocity_6 | 1200 |
Mixer | |
Altitudepressuretop0 | 0.351986 |
Iscontrollable | True |
Type | 2 |
Propellor | |
Advancedpropradius | 1.981 |
Allowautoprop | True |
Coaxprops | False |
Diameter | 3.962 |
Direction | 1 |
Governorafterburnerparam | 2600 |
Governormaxparam | 2400 |
Governorminparam | 1100 |
Governorspeed | 0.07 |
Governortype | 1 |
Hasfeatheringcontrol | False |
Inertiamomentcoeff | 1 |
Iscontrollable | True |
Mass | 150 |
Numblades | 3 |
Phialpha0 | 11 |
Phifeather | 1.42969 |
Phimax | 65 |
Phimin | 16 |
Propphi0 | 18.7 |
Propphi1 | 7.95 |
Propphi2 | 0 |
Propphi3 | -7.2 |
Propwidth0 | 0.11 |
Propwidth1 | 0.24 |
Propwidth2 | 0.19 |
Propwidth3 | 0.09 |
Reductor | 0.5625 |
Throttlerpmauto0 | [0, 1100] |
Throttlerpmauto1 | [0.5, 1650] |
Throttlerpmauto2 | [0.7, 2000] |
Throttlerpmauto3 | [1, 2400] |
Throttlerpmauto4 | [1.1, 2600] |
Useadvancedprop | True |
Useautopropinertia | False |
Polar | |
Aftercritdeclinecoeff | 0.0222 |
Aftercritmaxdistanceangle | 36 |
Aftercritparabangle | 3 |
Cdmin | 0.006 |
Cl0 | 0.17 |
Claftercrit | 1.09 |
Clcrithigh | 1.24 |
Clcritlow | -0.8 |
Combinedcl | True |
Machcrit1 | 0.6 |
Machcrit2 | 0.65 |
Machcrit3 | 0.3 |
Machcrit4 | 0.3 |
Machcrit5 | 0.01 |
Machcrit6 | 0 |
Machfactor | 3 |
Machmax1 | 1 |
Machmax2 | 0.97 |
Machmax3 | 1 |
Machmax4 | 1 |
Machmax5 | 0.02 |
Machmax6 | 0 |
Multlimit1 | 1 |
Multlimit2 | 1 |
Multlimit3 | 0.25 |
Multlimit4 | 0.25 |
Multlimit5 | 11 |
Multlimit6 | 0 |
Multlinecoeff1 | -5.2 |
Multlinecoeff2 | -3.7 |
Multlinecoeff3 | -0.44 |
Multlinecoeff4 | -0.2 |
Multlinecoeff5 | 1 |
Multlinecoeff6 | 0 |
Multmachmax1 | 7 |
Multmachmax2 | 6.7 |
Multmachmax3 | 0.32 |
Multmachmax4 | 0.4 |
Multmachmax5 | 11 |
Multmachmax6 | 0 |
Alphacrithigh | 18 |
Alphacritlow | -14 |
Lineclcoeff | 0.075 |
Temperature | |
Effectiveradspeed | 220 |
Emptyoilpipeoutmaxrpmtemp | 143 |
Emptywaterpipemaxrpmtemp | 650 |
Ineffectiveradmult | 0.8 |
Oilmaxtemp | 110 |
Oilmintemp | 43 |
Oiloutmaxrpmtemp | 103 |
Overheattime | 150 |
Radiatortype | 3 |
Tempchangespeed | 0.009 |
Underheattime | 999 |
Watermaxrpmtemp | 250 |
Watermaxtemp | 260 |
Watermintemp | 65 |
Gear | |
Centerwheelradius | 0.159 |
Floats | False |
Frontalspringscoeff | 724780 |
Frontalspringsheight | 0.3 |
Haswheels | True |
Height | 1.5379 |
Leftwheelradius | 0.47 |
Pitch | 14.154 |
Retractabletailstrut | False |
Rightwheelradius | 0.47 |
Sinkfactor | 2000 |
Tailspringscoeff | 724780 |
Tailspringsheight | 0.1 |
Usecenterofgravity | False |
Waterfriction | 1 |
Mass | |
Advancedmass | False |
Centerofgravity | [-0.05, 0, 0] |
Emptymass | 5150.5 |
Flapsdestructionindspeedp1 | [0.1, 520.4] |
Flapsdestructionindspeedp2 | [1, 320.4] |
Fuelaccumulatorflowrate | 1000000 |
Geardestructionindspeed | 450 |
Maxfuelmass0 | 887.16 |
Maxnitro | 0 |
Minimalloadfactor | -1000000 |
Oilmass | 57.53 |
Separatefueltanks | True |
Takeoff | 7445 |
Wingcritoverload | [-164162, 246243] |
Parts | |
Engine1_dm | 915 |
Tank1_capacity | 249.08 |
Tank1_system | 0 |
Tank2_capacity | 389 |
Tank2_system | 0 |
Tank3_capacity | 249.08 |
Tank3_system | 0 |
Passport | |
Alt0 | 0 |
Climbspeedias | True |
Climbspeednum | 1 |
Mass | 16412.4 |
Speedmax0 | 130 |
Speedwep0 | 130 |
Turntimeflaps | 0 |
Unitsystem | Imperial-mph |
Alt | |
Maxspeednom | [0, 240.099] |
Maxspeednom2 | [2500, 244.194] |
Maxspeednom3 | [5000, 247.364] |
Maxspeednom4 | [7500, 241.704] |
Maxspeednom5 | [10000, 245.238] |
Maxspeednom6 | [12500, 246.936] |
Maxspeednom7 | [15000, 237.139] |
Maxspeedwep | [5000, 254.254] |
Maxspeedwep2 | [15000, 245.753] |
Maxspeedwep3 | [12500, 256.12] |
Maxspeedwep4 | [10000, 256.858] |
Maxspeedwep5 | [7500, 251.336] |
Maxspeedwep6 | [2500, 253.275] |
Maxspeedwep7 | [0, 248.162] |
Minclimbtimenom | [0, 0.020833] |
Minclimbtimenom2 | [5000, 323.154] |
Minclimbtimenom3 | [10000, 780.915] |
Minclimbtimewep | [0, 0.020833] |
Minclimbtimewep2 | [10000, 657.813] |
Minclimbtimewep3 | [5000, 282.946] |
Minturntimenom | [3280, 39.1733] |
Minturntimewep | [3280, 36.6642] |
Stallspeed | [3280, 82.1988] |
Stallspeedlanding | [3280, 77.7045] |
Ias | |
Maxrollrateleft | [100, 30.53] |
Maxrollrateleft2 | [150, 39.8157] |
Maxrollrateleft3 | [200, 50.8236] |
Maxrollrateleft4 | [250, 52.0482] |
Maxrollrateleft5 | [300, 44.7669] |
Maxrollrateright | [100, 32.6038] |
Maxrollrateright2 | [150, 42.5616] |
Maxrollrateright3 | [200, 54.3397] |
Maxrollrateright4 | [250, 56.8422] |
Maxrollrateright5 | [300, 50.8236] |
Selfsealingtanks | |
Tank1_dm | True |
Tank2_dm | True |
Tank3_dm | True |
Tank4_dm | True |
Tank5_dm | True |
Tank6_dm | True |
Tank7_dm | True |
Tank8_dm | True |
Shop | |
Airfieldlen | 306.894 |
Climbalt | 3659 |
Climbspeed | 5.08 |
Climbtime | 720 |
Maxaltitude | 7100 |
Maxspeed | 120 |
Maxspeedalt | 3650 |
Turntime | 30 |
Balancedata | |
Accspd | 0.913687 |
Climbspeed | 9.11655 |
Maxspeed | 104.723 |
Turntime | 33.2553 |
Commonweapons | |
Weapon | |
Blk | Gunbrowning50 usaaf |
Bullets | 300 |
Spread | 1.1 |
Trigger | Machine gun |
Weapon2 | |
Blk | Gunbrowning50 usaaf |
Bullets | 300 |
Spread | 1.1 |
Traceoffset | 2 |
Trigger | Machine gun |
Weapon3 | |
Blk | Gunbrowning50 turret |
Bullets | 400 |
Trigger | Gunner0 |
Limits | |
Pitch | [0, 60] |
Yaw | [-120, 120] |
Turret | |
Gun | Gun1 |
Gunner | Turret1_gunner |
Head | Turret1 |
Weapon4 | |
Blk | Gunbrowning30 turret |
Bullets | 500 |
Trigger | Gunner1 |
Limits | |
Pitch | [-35, 20] |
Yaw | [-12, 12] |
Turret | |
Gun | Gun2 |
Head | Turret2 |
Fireparams | |
Engineextinguishfirespeed | [55, 138] |
Engineextinguishfirespeedchance | [0.01, 0.1] |
Firedamagepowerrel | 0.05 |
Nonextinguishfiretime | 5 |
Overheat_arcade | |
Enginecooldowntime | 18 |
Engineoverheatcooldowntime | 14 |
Engineoverheattime | 25 |
Enginetempafteroverheat | 0.15 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 8 |
Guntempafteroverheat | 0.15 |
Overheat_hardcore | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Overheat_realistic | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Tags | |
All | True |
Ally | True |
Bomber | True |
Bomberview | True |
Can_be_played_with_cockpit_view_only | True |
Carrier_take_off | True |
Country_usa | True |
Hangar | True |
Pacific | True |
Piston_engine | True |
Training | True |
Type_bomber | True |
Type_naval_bomber | True |
Type_torpedo | True |
Year1942 | True |
Year1943 | True |
Year1944 | True |
Years_active | |
Year1942 | |
Guadalcanal | 1 |
Guam | 1 |
Honolulu | 1 |
Iwo_jima | 1 |
Midway | 1 |
Peleliu | 1 |
Saipan | 1 |
Wake_island | 1 |
Year1943 | |
Guadalcanal | 0.7 |
Guam | 0.7 |
Honolulu | 0.7 |
Iwo_jima | 0.7 |
Midway | 0.7 |
Peleliu | 0.7 |
Saipan | 0.7 |
Wake_island | 0.7 |
Year1944 | |
Guadalcanal | 0.3 |
Guam | 0.3 |
Honolulu | 0.3 |
Iwo_jima | 0.3 |
Midway | 0.3 |
Peleliu | 0.3 |
Saipan | 0.3 |
Wake_island | 0.3 |