B 17e late
| Model | B-17e_late |
| Value_silv | 210000 |
| Reqexp_resp | 61000 |
| Unitclass | Bomber |
| Train | |
| Basic_silv | 60000 |
| Expert_silv | 210000 |
| Ace_gold | 820 |
| Ace_exp | 440000 |
| Repair | |
| Timehrsarcade | 36.18 |
| Timehrshistorical | 67.4145 |
| Timehrssimulation | 81.1818 |
| Timehrsnocrewarcade | 408.36 |
| Timehrsnocrewhistorical | 470.829 |
| Timehrsnocrewsimulation | 498.364 |
| Costarcade_silv | 1790 |
| Costhistorical_silv | 5510 |
| Costsimulation_silv | 7980 |
| Rewards | |
| Battletimeawardarcade | 1300 |
| Battletimeawardhistorical | 3700 |
| Battletimeawardsimulation | 4000 |
| Avgawardarcade | 2930 |
| Avgawardhistorical | 5704 |
| Avgawardsimulation | 7983 |
| Rewardmularcade | 1.24507 |
| Rewardmulhistorical | 3.78457 |
| Rewardmulsimulation | 4.88856 |
| Rewardmulvisualarcade | 2.2 |
| Rewardmulvisualhistorical | 4.5 |
| Rewardmulvisualsimulation | 4.9 |
| Battletimearcade | 41.2498 |
| Battletimehistorical | 47.5843 |
| Battletimesimulation | 84.5111 |
| Expmul | 1.6 |
| Groundkillmul | 2.25 |
| Rank | 3 |
| Economicrankarcade | 13 |
| Economicrankhistorical | 0 |
| Economicranksimulation | 13 |
| Economicranktankarcade | 13 |
| Economicranktankhistorical | 14 |
| Economicranktanksimulation | 13 |
| Premrewardmulvisualarcade | 0 |
| Premrewardmulvisualhistorical | 0 |
| Premrewardmulvisualsimulation | 0 |
| Misc | |
| Gunnerscount | 7 |
| Needbuytoopennextintier1 | 2 |
| Needbuytoopennextintier2 | 2 |
| Needbuytoopennextintier3 | 2 |
| Needbuytoopennextintier4 | 2 |
| Groundkillmul | 2.25 |
| Spawntype | Bomber |
| Sparecost_gold | 10 |
| Data | |
| Aileronangles | [12, 12] |
| Aileroneffectivespeed | 360 |
| Aileronpowerloss | 2.5 |
| Aileronsens | 0.18 |
| Airbrakespeed | 0.5 |
| Allowstrongcontrolsrestrictions | True |
| Alphaaileronmin | 0.1 |
| Alphaelevatormin | 0.1 |
| Alpharuddermin | 0.1 |
| Arcadehelperssensitivity | 1 |
| Arcadelimitwepmultiplier | 1.1 |
| Cockpitdoorspeed | 0.1 |
| Crew | 9 |
| Criticalspeed | 50 |
| Elevatorangles | [23, 20] |
| Elevatorpowerloss | 3.5 |
| Elevatorsens | 0.55 |
| Elevatorseffectivespeed | 323 |
| Elevon | False |
| Finheight | 4.93 |
| Gearactuatorspeed | 0.2 |
| Invertelevator | False |
| Keelangle | 0 |
| Length | 22.78 |
| Maxspeedataltitude | 486 |
| Maxspeedflaps | 250 |
| Maxspeednearground | 475.999 |
| Minspeedflaps | 104.4 |
| Minimalspeed | 165 |
| Momentofinertia | [243602, 323963, 234021] |
| Rudderangles | [22, 22] |
| Ruddereffectivespeed | 300 |
| Rudderinterceptor | False |
| Rudderpowerloss | 2.5 |
| Ruddersens | 0.3 |
| Stabangle | 0 |
| Stabwidth | 13.1064 |
| Vslats | [120, 165] |
| Vne | 516 |
| Vnemach | 1.1 |
| Wingactuatorspeed | 0.1 |
| Wingangle | 3.5 |
| Wingspan | 31.63 |
| Dvflapsin | [150, 280, 0.15, 0.18] |
| Dvflapsout | [150, 280, 0.15, 0.12] |
| Fightaibehaviour | Bomber |
| Ignorearcadewep | True |
| Iscapableofattackturn | False |
| Model | B_17e_late |
| Paratrooper | Usa_g_para |
| Type | Bomber |
| Type2 | Transport |
| Engine0 | |
| Direction | [0, 0] |
| Position | [2.347, 0.496, 7.556] |
| Proppos | [3.82, 0.28, 6.48] |
| Afterburner | |
| Iscontrollable | True |
| Nitroconsumption | 0 |
| Type | 6 |
| Compressor | |
| Ata0 | 0.7 |
| Ata1 | 1.1 |
| Ata2 | 1.15 |
| Ata3 | 1.2 |
| Ata4 | 1.25 |
| Ata5 | 1.303 |
| Ata6 | 1.571 |
| Afterburnermanifoldpressure | 1.59487 |
| Allowautoturbocharger | True |
| Altitude0 | 6180.42 |
| Altitudeconstrpm0 | 6180.42 |
| Ceiling0 | 6181.42 |
| Compressoromegafactorsq | 0 |
| Compressorpressureatrpm0 | 0.3 |
| Exactaltitudes | False |
| Externalpressurelimit | True |
| Iscontrollable | False |
| Numsteps | 1 |
| Power0 | 999.988 |
| Poweratceiling0 | 999.988 |
| Powerconstrpm0 | 999.988 |
| Powerconstrpmcurvature0 | 1 |
| Rpm0 | 400 |
| Rpm1 | 1900 |
| Rpm2 | 2000 |
| Rpm3 | 2100 |
| Rpm4 | 2200 |
| Rpm5 | 2300 |
| Rpm6 | 2500 |
| Speedmanifoldmultiplier | 1 |
| Turbochargerrpmallowed | 18250 |
| Turbochargerrpmmax | 30000 |
| Turbochargerrpmmin | 6800 |
| Turbochargertimeconst | 2.5 |
| Type | 3 |
| Controls | |
| Hasmagnetocontrol | True |
| Hasradiatorcontrol | True |
| Hasthrottlecontrol | True |
| Main | |
| Advancedjetengine | False |
| Afterburnerboost | 1.177 |
| Carbueretortype | 2 |
| Consumptionomegamax | 1.05 |
| Consumptionomegamincoeff | 3.60082 |
| Cylinders | 9 |
| Engineacceleration | 4 |
| Engineinertiamoment | 1 |
| Extinguishernum | 0 |
| Fuelconsumptiononfullthr | 0.28 |
| Fuelconsumptiononhalfthr | 0.24 |
| Fuelconsumptiononidle | 0.4 |
| Fuelconsumptiononwep | 0.3 |
| Fuelsystemnum | 0 |
| Isautonomous | True |
| Iswatercooled | False |
| Mass | 593.2 |
| Maxcarburetorthrmult | 1 |
| Optimalspeed | 350 |
| Power | 999.988 |
| Rpmamplitude0 | [2300, 0] |
| Rpmamplitude1 | [0, 5] |
| Rpmmax | 2500 |
| Rpmmaxallowed | 3100 |
| Rpmmin | 600 |
| Rpmnom | 2300 |
| Throttleboost | 1.001 |
| Thrust | 10.7 |
| Thrustomegamincoeff | 0.0109987 |
| Turbinetimeconstant | 3.4 |
| Type | Radial |
| Userealreductor | True |
| Thrustmax | |
| Thrustmax0 | 2700 |
| Mixer | |
| Altitudepressuretop0 | 0.466041 |
| Iscontrollable | False |
| Type | 0 |
| Propellor | |
| Advancedpropradius | 1.75 |
| Allowautoprop | True |
| Diameter | 3.5 |
| Direction | 1 |
| Governorafterburnerparam | 2500 |
| Governormaxparam | 2300 |
| Governorminparam | 1500 |
| Governorspeed | 0.35 |
| Governortype | 2 |
| Hasfeatheringcontrol | False |
| Inertiamomentcoeff | 1 |
| Iscontrollable | True |
| Mass | 245.3 |
| Numblades | 3 |
| Phialpha0 | 11 |
| Phifeather | 1.4042 |
| Phimax | 68 |
| Phimin | 22 |
| Propphi0 | 19.1 |
| Propphi1 | 8.81 |
| Propphi2 | 0 |
| Propphi3 | -8.3 |
| Propwidth0 | 0.2 |
| Propwidth1 | 0.21 |
| Propwidth2 | 0.2 |
| Propwidth3 | 0.0962 |
| Reductor | 0.5 |
| Useadvancedprop | True |
| Useautopropinertia | False |
| Polar | |
| Aftercritdeclinecoeff | 0.0222 |
| Aftercritmaxdistanceangle | 60 |
| Aftercritparabangle | 3 |
| Cdmin | 0.018 |
| Cl0 | 0.25 |
| Claftercrit | 1.4 |
| Clcrithigh | 1.24 |
| Clcritlow | -0.68 |
| Machcrit1 | 0.6 |
| Machcrit2 | 0.65 |
| Machcrit3 | 0.3 |
| Machcrit4 | 0.3 |
| Machcrit5 | 0.6 |
| Machfactor | 2 |
| Machmax1 | 1 |
| Machmax2 | 0.97 |
| Machmax3 | 1 |
| Machmax4 | 1 |
| Machmax5 | 1.5 |
| Multlimit1 | 1 |
| Multlimit2 | 1 |
| Multlimit3 | 0.25 |
| Multlimit4 | 0.25 |
| Multlimit5 | 5 |
| Multlinecoeff1 | -5.2 |
| Multlinecoeff2 | -3.7 |
| Multlinecoeff3 | -0.44 |
| Multlinecoeff4 | -0.2 |
| Multlinecoeff5 | 1.1 |
| Multmachmax1 | 7 |
| Multmachmax2 | 6.7 |
| Multmachmax3 | 0.32 |
| Multmachmax4 | 0.4 |
| Multmachmax5 | 2 |
| Alphacrithigh | 18 |
| Alphacritlow | -14 |
| Lineclcoeff | 0.067 |
| Temperature | |
| Effectiveradspeed | 210 |
| Ineffectiveradmult | 0.8 |
| Oilmaxtemp | 105 |
| Oilmintemp | 43 |
| Oiloutmaxrpmtemp | 90 |
| Overheattime | 150 |
| Radiatortype | 3 |
| Tempchangespeed | 0.02 |
| Underheattime | 999 |
| Watermaxrpmtemp | 205 |
| Watermaxtemp | 260 |
| Watermintemp | 65 |
| Gear | |
| Centerwheelradius | 0.32 |
| Floats | False |
| Frontalspringscoeff | 2182790 |
| Frontalspringsheight | 0.3 |
| Haswheels | True |
| Height | 3.54 |
| Leftwheelradius | 0.66 |
| Pitch | 8.7 |
| Retractabletailstrut | False |
| Rightwheelradius | 0.66 |
| Sinkfactor | 2500 |
| Tailspringscoeff | 2182790 |
| Tailspringsheight | 0.1 |
| Usecenterofgravity | False |
| Waterfriction | 1 |
| Mass | |
| Advancedmass | False |
| Centerofgravity | [0, 0, 0] |
| Emptymass | 15201.5 |
| Flapsdestructionindspeed | 280 |
| Geardestructionindspeed | 300 |
| Maxfuelmass0 | 4504.64 |
| Maxnitro | 0 |
| Oilmass | 118.1 |
| Separatefueltanks | False |
| Takeoff | 24041 |
| Wingcritoverload | [-284600, 304600] |
| Parts | |
| Aileron_l_dm | 165.819 |
| Aileron_r_dm | 165.819 |
| Armor1_dm | 79.0564 |
| Cover1_dm | 500.075 |
| Cover2_dm | 772.976 |
| Cover3_dm | 772.976 |
| Cover4_dm | 500.075 |
| Cover5_dm | 64.0415 |
| Fin_dm | 347.383 |
| Flap_l_dm | 63.7458 |
| Flap_r_dm | 63.7457 |
| Fuse1_dm | 1013.05 |
| Fuse_dm | 875.996 |
| Gear_l_dm | 137.279 |
| Gear_r_dm | 137.279 |
| Gunner2_dm | 73.7253 |
| Gunner3_dm | 55.5563 |
| Gunner4_dm | 55.5563 |
| Gunner5_dm | 65.0423 |
| Oil1_dm | 27.5378 |
| Oil2_dm | 58.4483 |
| Oil3_dm | 58.4484 |
| Oil4_dm | 27.5378 |
| Pilot1_dm | 56.7463 |
| Pilot_dm | 56.7463 |
| Rudder_dm | 132.091 |
| Spar1_l_dm | 126.682 |
| Spar1_r_dm | 126.682 |
| Spar2_l_dm | 93.1337 |
| Spar2_r_dm | 93.1337 |
| Spar_l_dm | 112.256 |
| Spar_r_dm | 112.256 |
| Stab_dm | 576.523 |
| Tail_dm | 768.465 |
| Wing1_l_dm | 853.439 |
| Wing1_r_dm | 853.439 |
| Wing2_l_dm | 541.079 |
| Wing2_r_dm | 541.079 |
| Wing_l_dm | 1148.44 |
| Wing_r_dm | 1148.44 |
| Passport | |
| Alt0 | 0 |
| Climbspeedias | True |
| Climbspeednum | 1 |
| Mass | 49999.5 |
| Speedmax0 | 135 |
| Speedwep0 | 135 |
| Turntimeflaps | 0 |
| Unitsystem | Imperial-mph |
| Alt | |
| Maxspeednom | [0, 232.201] |
| Maxspeednom2 | [25199.9, 286.112] |
| Maxspeedwep | [0, 249.202] |
| Maxspeedwep2 | [25199.9, 316.535] |
| Minclimbtimenom | [15000.1, 973.6] |
| Minclimbtimenom2 | [25000.2, 1841.7] |
| Minclimbtimenom3 | [20000.1, 1360.8] |
| Minclimbtimenom4 | [10000.1, 625.5] |
| Minclimbtimenom5 | [0, 0] |
| Minclimbtimenom6 | [5000.03, 304.1] |
| Minclimbtimewep | [15000.1, 689.4] |
| Minclimbtimewep2 | [25000.2, 1229.9] |
| Minclimbtimewep3 | [0, 0] |
| Minclimbtimewep4 | [5000.03, 220.5] |
| Minclimbtimewep5 | [10000.1, 448.9] |
| Minclimbtimewep6 | [20000.1, 946.9] |
| Minturntimenom | [3280, 49.7] |
| Minturntimewep | [3280, 39.6] |
| Stallspeed | [3280, 114.982] |
| Stallspeedlanding | [3280, 96.4147] |
| Ias | |
| Maxrollrateleft | [124.377, 11.4592] |
| Maxrollrateleft2 | [186.342, 17.1887] |
| Maxrollrateleft3 | [248.531, 22.9183] |
| Maxrollrateleft4 | [310.719, 28.6479] |
| Maxrollrateleft5 | [372.908, 34.3775] |
| Maxrollrateright | [124.377, 11.4592] |
| Maxrollrateright2 | [186.342, 17.1887] |
| Maxrollrateright3 | [248.531, 22.9183] |
| Maxrollrateright4 | [310.719, 28.6479] |
| Maxrollrateright5 | [372.908, 34.3775] |
| Selfsealingtanks | |
| Tank1_dm | True |
| Tank2_dm | True |
| Tank3_dm | True |
| Tank4_dm | True |
| Tank5_dm | True |
| Tank6_dm | True |
| Tank7_dm | True |
| Tank8_dm | True |
| Shop | |
| Airfieldlen | 600 |
| Climbalt | 7620 |
| Climbspeed | 4.5 |
| Climbtime | 1680 |
| Maxaltitude | 11156 |
| Maxspeed | 141.7 |
| Maxspeedalt | 7680 |
| Turntime | 36 |
| Balancedata | |
| Accspd | 1.5643 |
| Climbspeed | 7.16 |
| Maxspeed | 142.22 |
| Turntime | 22.0513 |
| Commonweapons | |
| Weapon | |
| Blk | Gunbrowning50 turret |
| Bullets | 500 |
| Rotationspeedmult | 0.643 |
| Rotationspeedmultforhuman | 0.643 |
| Trigger | Gunner0 |
| Limits | |
| Pitch | [0, 60] |
| Yaw | [-180, 180] |
| Turret | |
| Gun | Gun2 |
| Gunner | Turret2_gunner |
| Head | Turret2 |
| Weapon2 | |
| Blk | Gunbrowning50 turret |
| Bullets | 500 |
| Rotationspeedmult | 0.643 |
| Rotationspeedmultforhuman | 0.643 |
| Trigger | Gunner0 |
| Limits | |
| Pitch | [0, 60] |
| Yaw | [-180, 180] |
| Turret | |
| Gun | Gun2 |
| Head | Turret2 |
| Weapon3 | |
| Blk | Gunbrowning50 turret |
| Bullets | 500 |
| Rotationspeedmult | 0.643 |
| Rotationspeedmultforhuman | 0.643 |
| Trigger | Gunner1 |
| Limits | |
| Pitch | [-90, 0] |
| Yaw | [-180, 180] |
| Turret | |
| Gun | Gun3 |
| Gunner | Turret3_gunner |
| Head | Turret3 |
| Weapon4 | |
| Blk | Gunbrowning50 turret |
| Bullets | 500 |
| Rotationspeedmult | 0.643 |
| Rotationspeedmultforhuman | 0.643 |
| Trigger | Gunner1 |
| Limits | |
| Pitch | [-90, 0] |
| Yaw | [-180, 180] |
| Turret | |
| Gun | Gun3 |
| Head | Turret3 |
| Weapon5 | |
| Blk | Gunbrowning50 turret |
| Bullets | 500 |
| Trigger | Gunner2 |
| Limits | |
| Pitch | [-15, 15] |
| Yaw | [-20, 20] |
| Turret | |
| Gun | Gun4 |
| Head | Turret4 |
| Weapon6 | |
| Blk | Gunbrowning50 turret |
| Bullets | 500 |
| Trigger | Gunner2 |
| Limits | |
| Pitch | [-15, 15] |
| Yaw | [-20, 20] |
| Turret | |
| Gun | Gun4 |
| Head | Turret4 |
| Weapon7 | |
| Blk | Gunbrowning50 turret |
| Bullets | 500 |
| Trigger | Gunner3 |
| Limits | |
| Pitch | [-20, 30] |
| Yaw | [-40, 40] |
| Turret | |
| Gun | Gun5 |
| Head | Turret5 |
| Weapon8 | |
| Blk | Gunbrowning50 turret |
| Bullets | 400 |
| Trigger | Gunner4 |
| Limits | |
| Pitch | [-20, 30] |
| Yaw | [-50, 50] |
| Turret | |
| Gun | Gun6 |
| Gunner | Turret6_gunner |
| Head | Turret6 |
| Weapon9 | |
| Blk | Gunbrowning50 turret |
| Bullets | 400 |
| Trigger | Gunner5 |
| Limits | |
| Pitch | [-20, 30] |
| Yaw | [-50, 50] |
| Turret | |
| Gun | Gun7 |
| Gunner | Turret7_gunner |
| Head | Turret7 |
| Weapon10 | |
| Blk | Gunbrowning30 turret |
| Bullets | 500 |
| Trigger | Gunner6 |
| Limits | |
| Pitch | [-30, 20] |
| Yaw | [-30, 30] |
| Turret | |
| Gun | Gun8 |
| Head | Turret8 |
| Weapon11 | |
| Blk | Gunbrowning30 turret |
| Bullets | 500 |
| Trigger | Gunner7 |
| Limits | |
| Pitch | [-30, 30] |
| Yaw | [-50, 20] |
| Turret | |
| Gun | Gun9 |
| Head | Turret9 |
| Fireparams | |
| Engineextinguishfirespeed | [82, 166] |
| Engineextinguishfirespeedchance | [0.01, 0.1] |
| Firedamagepowerrel | 0.05 |
| Nonextinguishfiretime | 5 |
| Overheat_arcade | |
| Enginecooldowntime | 18 |
| Engineoverheatcooldowntime | 14 |
| Engineoverheattime | 25 |
| Enginetempafteroverheat | 0.15 |
| Guncooldowntime | 2.5 |
| Gunoverheatcooldowntime | 3 |
| Gunoverheattime | 8 |
| Guntempafteroverheat | 0.15 |
| Overheat_hardcore | |
| Enginecooldowntime | 20 |
| Engineoverheatcooldowntime | 60 |
| Engineoverheattime | 40 |
| Enginetempafteroverheat | 0.3 |
| Guncooldowntime | 2.5 |
| Gunoverheatcooldowntime | 3 |
| Gunoverheattime | 4 |
| Guntempafteroverheat | 0.2 |
| Overheat_realistic | |
| Enginecooldowntime | 20 |
| Engineoverheatcooldowntime | 60 |
| Engineoverheattime | 40 |
| Enginetempafteroverheat | 0.3 |
| Guncooldowntime | 2.5 |
| Gunoverheatcooldowntime | 3 |
| Gunoverheattime | 4 |
| Guntempafteroverheat | 0.2 |
| Tags | |
| All | True |
| Ally | True |
| Ally_west | True |
| Bomber | True |
| Bomberview | True |
| Can_be_played_with_cockpit_view_only | True |
| Country_usa | True |
| Hangar | True |
| Pacific | True |
| Piston_engine | True |
| Training | True |
| Type_bomber | True |
| Type_heavy_bomber | True |
| Western_front | True |
| Year1943 | True |
| Year1944 | True |
| Year1945 | True |
| Years_active | |
| Year1942 | |
| Bulge | 1 |
| Guadalcanal | 1 |
| Guam | 1 |
| Honolulu | 1 |
| Iwo_jima | 1 |
| Midway | 1 |
| Peleliu | 1 |
| Ruhr | 1 |
| Saipan | 1 |
| Wake_island | 1 |
| Year1943 | |
| Bulge | 0.7 |
| Guadalcanal | 0.7 |
| Guam | 0.7 |
| Honolulu | 0.7 |
| Iwo_jima | 0.7 |
| Midway | 0.7 |
| Peleliu | 0.7 |
| Ruhr | 0.7 |
| Saipan | 0.7 |
| Wake_island | 0.7 |
| Year1944 | |
| Bulge | 0.3 |
| Guadalcanal | 0.3 |
| Guam | 0.3 |
| Honolulu | 0.3 |
| Iwo_jima | 0.3 |
| Midway | 0.3 |
| Peleliu | 0.3 |
| Ruhr | 0.3 |
| Saipan | 0.3 |
| Wake_island | 0.3 |





