Do 217m 1
Model | Do_217m_1 |
Value_silv | 300000 |
Reqexp_resp | 89000 |
Unitclass | Bomber |
Train | |
Basic_silv | 87000 |
Expert_silv | 300000 |
Ace_gold | 1100 |
Ace_exp | 520000 |
Repair | |
Timehrsarcade | 63.18 |
Timehrshistorical | 126.234 |
Timehrssimulation | 137.109 |
Timehrsnocrewarcade | 462.36 |
Timehrsnocrewhistorical | 588.467 |
Timehrsnocrewsimulation | 610.219 |
Costarcade_silv | 2320 |
Costhistorical_silv | 8010 |
Costsimulation_silv | 12290 |
Rewards | |
Battletimeawardarcade | 1300 |
Battletimeawardhistorical | 3900 |
Battletimeawardsimulation | 4300 |
Avgawardarcade | 2734 |
Avgawardhistorical | 6209 |
Avgawardsimulation | 9172 |
Rewardmularcade | 1.22682 |
Rewardmulhistorical | 2.98327 |
Rewardmulsimulation | 5.36947 |
Rewardmulvisualarcade | 2.2 |
Rewardmulvisualhistorical | 3.7 |
Rewardmulvisualsimulation | 5.2 |
Battletimearcade | 42.6352 |
Battletimehistorical | 35.7379 |
Battletimesimulation | 73.0754 |
Expmul | 1.72 |
Groundkillmul | 2.25 |
Rank | 4 |
Economicrankarcade | 13 |
Economicrankhistorical | 0 |
Economicranksimulation | 13 |
Economicranktankarcade | 13 |
Economicranktankhistorical | 12 |
Economicranktanksimulation | 13 |
Premrewardmulvisualarcade | 0 |
Premrewardmulvisualhistorical | 0 |
Premrewardmulvisualsimulation | 0 |
Misc | |
Gunnerscount | 4 |
Needbuytoopennextintier1 | 2 |
Needbuytoopennextintier2 | 2 |
Needbuytoopennextintier3 | 2 |
Needbuytoopennextintier4 | 1 |
Groundkillmul | 2.25 |
Spawntype | Bomber |
Sparecost_gold | 10 |
Data | |
Aileronangles | [14, 14] |
Aileroneffectivespeed | 290 |
Aileronpowerloss | 3 |
Aileronsens | 0.16 |
Airbrakespeed | 0.5 |
Allowstrongcontrolsrestrictions | True |
Alphaaileronmin | 0.1 |
Alphaelevatormin | 0.2 |
Alpharuddermin | 0.1 |
Arcadehelperssensitivity | 1 |
Arcadelimitwepmultiplier | 1.1 |
Cockpitdoorblockspeed | 450 |
Cockpitdoorspeedclose | [150, 300, 0.5, 1] |
Cockpitdoorspeedopen | [150, 300, 0.5, 0.02] |
Cockpitopeneddoorbreakspeed | -1 |
Crew | 3 |
Criticalspeed | 50 |
Elevatorangles | [28, 20] |
Elevatorpowerloss | 3.5 |
Elevatorsens | 0.65 |
Elevatorseffectivespeed | 360.203 |
Elevon | False |
Finheight | 2.67769 |
Gearactuatorspeed | 0.2 |
Invertelevator | False |
Keelangle | 0 |
Length | 18.2 |
Maxspeedataltitude | 445 |
Maxspeedflaps | 280 |
Maxspeednearground | 573.775 |
Minspeedflaps | 240 |
Minimalspeed | 240 |
Momentofinertia | [111926, 234762, 122836] |
Rudderangles | [28, 28] |
Ruddereffectivespeed | 360.003 |
Rudderinterceptor | False |
Rudderpowerloss | 2 |
Ruddersens | 0.36 |
Stabangle | 0 |
Stabwidth | 6.58258 |
Sweptwingangle | 0 |
Vslats | [120, 180] |
Vne | 700 |
Vnecockpitdoor | 700 |
Vnemach | 0.76 |
Wingactuatorspeed | 0.1 |
Wingangle | 2.2 |
Wingtaperratio | 2 |
Wingspan | 19 |
Dvflapsin | [150, 280, 0.15, 0.18] |
Dvflapsout | [150, 280, 0.15, 0.12] |
Fightaibehaviour | Bomber |
Hasqualitymodels | True |
Ignorearcadewep | True |
Iscapableofattackturn | False |
Model | Do_217m_1 |
Paratrooper | German |
Type | Bomber |
Type2 | Transport |
Engine0 | |
Direction | [0, 1.99881] |
Position | [2.23, 0.16, 2.895] |
Proppos | [2.907, 0.165, 2.895] |
Afterburner | |
Iscontrollable | True |
Nitroconsumption | 0 |
Type | 10 |
Compressor | |
Ata0 | 0.65 |
Ata1 | 0.81 |
Ata2 | 0.85 |
Ata3 | 0.9 |
Ata4 | 1.2 |
Ata5 | 1.3 |
Afterburnerboostmul0 | 1 |
Afterburnermanifoldpressure | 1.4 |
Allowautoturbocharger | False |
Altitude0 | 4700 |
Altitudeconstrpm0 | 1100 |
Ceiling0 | 4701 |
Compressoromegafactorsq | 0 |
Compressorpressureatrpm0 | 0.55 |
Exactaltitudes | True |
Externalpressurelimit | False |
Iscontrollable | False |
Numsteps | 1 |
Power0 | 1500 |
Poweratceiling0 | 1500 |
Powerconstrpm0 | 1675 |
Powerconstrpmcurvature0 | 1 |
Rpm0 | 400 |
Rpm1 | 1200 |
Rpm2 | 1400 |
Rpm3 | 1600 |
Rpm4 | 2300 |
Rpm5 | 2500 |
Speedmanifoldmultiplier | 1 |
Turbochargerrpmmax | 25000 |
Turbochargerrpmmaxallowed | 18250 |
Turbochargerrpmmin | 0 |
Turbochargertimeconst | 1 |
Type | 2 |
Controls | |
Hasmagnetocontrol | True |
Hasradiatorcontrol | True |
Hasthrottlecontrol | True |
Main | |
Advancedjetengine | False |
Afterburnerboost | 1.11 |
Carbueretortype | 1 |
Consumptionomegamax | 1.05 |
Consumptionomegamincoeff | 4.6007 |
Cylinders | 14 |
Engineacceleration | 6 |
Engineinertiamoment | 1 |
Extinguishernum | 0 |
Fuelconsumptiononfullthr | 0.38 |
Fuelconsumptiononhalfthr | 0.34 |
Fuelconsumptiononidle | 0.5 |
Fuelconsumptiononwep | 0.4 |
Fuelsystemnum | 0 |
Isautonomous | True |
Iswatercooled | False |
Mass | 1010 |
Maxcarburetorthrmult | 1 |
Optimalspeed | 340 |
Power | 1575 |
Rpmamplitude0 | [2500, 0] |
Rpmamplitude1 | [0, 48] |
Rpmmax | 2700 |
Rpmmaxallowed | 3100 |
Rpmmin | 450 |
Throttleboost | 1.0001 |
Thrust | 10.7 |
Thrustomegamincoeff | 0.00464209 |
Turbinetimeconstant | 3.4 |
Type | Radial |
Userealreductor | True |
Thrustmax | |
Altitude_0 | 0 |
Altitude_1 | 5000 |
Altitude_2 | 10000 |
Altitude_3 | 15000 |
Thrustmax0 | 2700 |
Thrustmaxcoeff_0_0 | 1 |
Thrustmaxcoeff_0_1 | 0.944444 |
Thrustmaxcoeff_0_2 | 0.907407 |
Thrustmaxcoeff_0_3 | 0.874074 |
Thrustmaxcoeff_0_4 | 0.877778 |
Thrustmaxcoeff_0_5 | 0.914815 |
Thrustmaxcoeff_0_6 | 0.974074 |
Thrustmaxcoeff_1_0 | 0.644444 |
Thrustmaxcoeff_1_1 | 0.644444 |
Thrustmaxcoeff_1_2 | 0.607407 |
Thrustmaxcoeff_1_3 | 0.592593 |
Thrustmaxcoeff_1_4 | 0.6 |
Thrustmaxcoeff_1_5 | 0.637037 |
Thrustmaxcoeff_1_6 | 0.703704 |
Thrustmaxcoeff_2_0 | 0.388889 |
Thrustmaxcoeff_2_1 | 0.388889 |
Thrustmaxcoeff_2_2 | 0.374074 |
Thrustmaxcoeff_2_3 | 0.37037 |
Thrustmaxcoeff_2_4 | 0.388889 |
Thrustmaxcoeff_2_5 | 0.414815 |
Thrustmaxcoeff_2_6 | 0.444444 |
Thrustmaxcoeff_3_0 | 0.162963 |
Thrustmaxcoeff_3_1 | 0.162963 |
Thrustmaxcoeff_3_2 | 0.166667 |
Thrustmaxcoeff_3_3 | 0.174074 |
Thrustmaxcoeff_3_4 | 0.185185 |
Thrustmaxcoeff_3_5 | 0.211111 |
Thrustmaxcoeff_3_6 | 0.237037 |
Velocity_0 | 0 |
Velocity_1 | 200 |
Velocity_2 | 400 |
Velocity_3 | 600 |
Velocity_4 | 800 |
Velocity_5 | 1000 |
Velocity_6 | 1200 |
Mixer | |
Altitudepressuretop0 | 0.163463 |
Iscontrollable | False |
Type | 0 |
Propellor | |
Advancedpropradius | 1.8 |
Allowautoprop | False |
Coaxprops | False |
Diameter | 3.6 |
Direction | 1 |
Governorafterburnerparam | 2700 |
Governormaxparam | 2500 |
Governorminparam | 1100 |
Governorspeed | 0.22 |
Governortype | 2 |
Hasfeatheringcontrol | True |
Inertiamomentcoeff | 1 |
Iscontrollable | True |
Mass | 210 |
Numblades | 4 |
Phialpha0 | 11 |
Phifeather | 1.4042 |
Phimax | 68 |
Phimin | 20 |
Propphi0 | 19.31 |
Propphi1 | 8.56 |
Propphi2 | 0 |
Propphi3 | -7.9 |
Propwidth0 | 0.12 |
Propwidth1 | 0.25 |
Propwidth2 | 0.17 |
Propwidth3 | 0.1 |
Reductor | 0.5 |
Throttlerpmauto0 | [0, 1100] |
Throttlerpmauto02 | [0.5, 1800] |
Throttlerpmauto03 | [0.7, 2000] |
Throttlerpmauto1 | [1, 2500] |
Throttlerpmauto2 | [1.1, 2700] |
Useadvancedprop | True |
Useautopropinertia | False |
Polar | |
Aftercritdeclinecoeff | 0.0222 |
Aftercritmaxdistanceangle | 36 |
Aftercritparabangle | 3 |
Cdmin | 0.007 |
Cl0 | 0.18 |
Claftercrit | 1.09 |
Clcrithigh | 1.53 |
Clcritlow | -0.87 |
Combinedcl | True |
Machcrit1 | 0.6 |
Machcrit2 | 0.65 |
Machcrit3 | 0.3 |
Machcrit4 | 0.3 |
Machcrit5 | 0.01 |
Machcrit6 | 0 |
Machfactor | 3 |
Machmax1 | 1 |
Machmax2 | 0.97 |
Machmax3 | 1 |
Machmax4 | 1 |
Machmax5 | 0.02 |
Machmax6 | 0 |
Multlimit1 | 1 |
Multlimit2 | 1 |
Multlimit3 | 0.25 |
Multlimit4 | 0.25 |
Multlimit5 | 2 |
Multlimit6 | 0 |
Multlinecoeff1 | -5.2 |
Multlinecoeff2 | -3.7 |
Multlinecoeff3 | -0.44 |
Multlinecoeff4 | -0.2 |
Multlinecoeff5 | 0 |
Multlinecoeff6 | 0 |
Multmachmax1 | 7 |
Multmachmax2 | 6.7 |
Multmachmax3 | 0.32 |
Multmachmax4 | 0.4 |
Multmachmax5 | 2 |
Multmachmax6 | 0 |
Alphacrithigh | 18 |
Alphacritlow | -14 |
Lineclcoeff | 0.075 |
Temperature | |
Effectiveradspeed | 250 |
Emptyoilpipeoutmaxrpmtemp | 156 |
Emptywaterpipemaxrpmtemp | 600 |
Ineffectiveradmult | 0.8 |
Oilmaxtemp | 120 |
Oilmintemp | 43 |
Oiloutmaxrpmtemp | 75 |
Overheattime | 300 |
Radiatortype | 3 |
Tempchangespeed | 0.012 |
Underheattime | 999 |
Watermaxrpmtemp | 240 |
Watermaxtemp | 240 |
Watermintemp | 65 |
Gear | |
Centerwheelradius | 0.342 |
Floats | False |
Frontalspringscoeff | 1160460 |
Frontalspringsheight | 0.3 |
Haswheels | True |
Height | 2.35628 |
Leftwheelradius | 0.6 |
Pitch | 10.35 |
Retractabletailstrut | False |
Rightwheelradius | 0.6 |
Sinkfactor | 2000 |
Tailspringscoeff | 1160460 |
Tailspringsheight | 0.1 |
Usecenterofgravity | False |
Waterfriction | 1 |
Mass | |
Advancedmass | False |
Centerofgravity | [0, 0, 0] |
Emptymass | 10069.5 |
Flapsdestructionindspeedp1 | [0.1, 520.4] |
Flapsdestructionindspeedp2 | [1, 320.4] |
Fuelaccumulatorflowrate | 1000000 |
Geardestructionindspeed | 450 |
Maxfuelmass0 | 2072 |
Maxnitro | 0 |
Minimalloadfactor | -1000000 |
Oilmass | 100 |
Separatefueltanks | True |
Takeoff | 16700 |
Wingcritoverload | [-451250, 551250] |
Parts | |
Engine1_dm | 600 |
Engine2_dm | 600 |
Tank1_capacity | 556.5 |
Tank1_system | 0 |
Tank2_capacity | 556.5 |
Tank2_system | 0 |
Tank3_capacity | 112 |
Tank3_system | 0 |
Tank4_capacity | 112 |
Tank4_system | 0 |
Tank5_capacity | 735 |
Tank5_system | 0 |
Passport | |
Alt0 | 0 |
Climbspeedias | True |
Climbspeednum | 1 |
Mass | 15139.4 |
Speedmax0 | 260 |
Speedwep0 | 260 |
Turntimeflaps | 0 |
Unitsystem | Metric |
Alt | |
Maxspeednom | [0, 451.8] |
Maxspeednom2 | [1000, 469.08] |
Maxspeednom3 | [2000, 487.44] |
Maxspeednom4 | [3000, 480.96] |
Maxspeednom5 | [4000, 505.8] |
Maxspeednom6 | [5000, 530.28] |
Maxspeednom7 | [6000, 549.72] |
Maxspeedwep | [4000, 517.68] |
Maxspeedwep2 | [6000, 558.36] |
Maxspeedwep3 | [5000, 542.88] |
Maxspeedwep4 | [2000, 495] |
Maxspeedwep5 | [3000, 492.12] |
Maxspeedwep6 | [0, 461.52] |
Maxspeedwep7 | [1000, 479.52] |
Minclimbtimenom | [0, 0] |
Minclimbtimenom2 | [500, 100] |
Minclimbtimenom3 | [1000, 195.5] |
Minclimbtimenom4 | [1500, 292.4] |
Minclimbtimenom5 | [2000, 405.1] |
Minclimbtimewep | [1000, 167.7] |
Minclimbtimewep2 | [2000, 353.8] |
Minclimbtimewep3 | [0, 0] |
Minclimbtimewep4 | [500, 85.6] |
Minclimbtimewep5 | [1500, 254.2] |
Minturntimenom | [1000, 39.8] |
Minturntimewep | [1000, 38.6] |
Stallspeed | [1000, 178.92] |
Stallspeedlanding | [1000, 163.44] |
Ias | |
Maxrollrateleft | [321.84, 34.3775] |
Maxrollrateleft2 | [450.72, 40.107] |
Maxrollrateleft3 | [579.24, 45.8366] |
Maxrollrateright | [321.84, 34.3775] |
Maxrollrateright2 | [450.72, 40.107] |
Maxrollrateright3 | [579.24, 45.8366] |
Selfsealingtanks | |
Tank1_dm | True |
Tank2_dm | True |
Tank3_dm | True |
Tank4_dm | True |
Tank5_dm | True |
Tank6_dm | True |
Tank7_dm | True |
Tank8_dm | True |
Shop | |
Airfieldlen | 800 |
Climbalt | 2000 |
Climbspeed | 7.4 |
Climbtime | 404 |
Maxaltitude | 9000 |
Maxspeed | 155.55 |
Maxspeedalt | 5700 |
Turntime | 30 |
Balancedata | |
Accspd | 0.602671 |
Climbspeed | 6.81755 |
Maxspeed | 108.89 |
Turntime | 39.187 |
Commonweapons | |
Weapon | |
Blk | Gunmg131 turret |
Bullets | 1000 |
Traceoffset | 1 |
Trigger | Gunner0 |
Limits | |
Pitch | [-14, 17] |
Yaw | [-10, 15] |
Turret | |
Gun | Gun1 |
Head | Turret1 |
Weapon2 | |
Blk | Gunmg131 turret |
Bullets | 1000 |
Traceoffset | 3 |
Trigger | Gunner1 |
Limits | |
Pitch | [-25, 0] |
Yaw | [-25, 25] |
Turret | |
Gun | Gun2 |
Head | Turret2 |
Weapon3 | |
Blk | Gunmg81 turret |
Bullets | 750 |
Traceoffset | 3 |
Trigger | Gunner2 |
Limits | |
Pitch | [3, 55] |
Yaw | [-30, 30] |
Turret | |
Gun | Gun3 |
Head | Turret3 |
Weapon4 | |
Blk | Gunmg131 turret |
Bullets | 500 |
Traceoffset | 4 |
Trigger | Gunner3 |
Limits | |
Pitch | [0, 85] |
Yaw | [-135, 135] |
Turret | |
Gun | Gun4 |
Head | Turret4 |
Weapon5 | |
Blk | Gunmg81 turret |
Bullets | 750 |
Traceoffset | 1 |
Trigger | Gunner4 |
Limits | |
Pitch | [3, 55] |
Yaw | [-30, 30] |
Turret | |
Gun | Gun5 |
Head | Turret5 |
Fireparams | |
Engineextinguishfirespeed | [82, 194] |
Engineextinguishfirespeedchance | [0.01, 0.1] |
Firedamagepowerrel | 0.05 |
Nonextinguishfiretime | 5 |
Overheat_arcade | |
Enginecooldowntime | 18 |
Engineoverheatcooldowntime | 14 |
Engineoverheattime | 25 |
Enginetempafteroverheat | 0.15 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 8 |
Guntempafteroverheat | 0.15 |
Overheat_hardcore | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Overheat_realistic | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Tags | |
All | True |
Axis | True |
Berlin | True |
Bomber | True |
Bomberview | True |
Britain | True |
Bulge | True |
Can_be_played_with_cockpit_view_only | True |
Country_germany | True |
Hangar | True |
Malta | True |
Mediterranean | True |
Piston_engine | True |
Ruhr | True |
Sicily | True |
Training | True |
Type_bomber | True |
Type_medium_bomber | True |
Type_torpedo | True |
Western_front | True |
Year1943 | True |
Year1944 | True |
Year1945 | True |
Years_active | |
Year1943 | |
Britain | 1 |
Bulge | 1 |
Ruhr | 1 |
Sicily | 0.5 |
Year1944 | |
Britain | 0.7 |
Bulge | 0.7 |
Ruhr | 0.7 |
Sicily | 0.3 |
Year1945 | |
Britain | 0.5 |
Bulge | 0.5 |
Ruhr | 0.5 |
Sicily | 0.2 |