Bf 109g 14
Model | Bf-109g-14 |
Value_silv | 250000 |
Reqexp_resp | 75000 |
Unitclass | Fighter |
Train | |
Basic_silv | 72000 |
Expert_silv | 250000 |
Ace_gold | 940 |
Ace_exp | 480000 |
Repair | |
Timehrsarcade | 63.18 |
Timehrshistorical | 144.216 |
Timehrssimulation | 133.502 |
Timehrsnocrewarcade | 462.36 |
Timehrsnocrewhistorical | 624.431 |
Timehrsnocrewsimulation | 603.005 |
Costarcade_silv | 2530 |
Costhistorical_silv | 12410 |
Costsimulation_silv | 12280 |
Rewards | |
Battletimeawardarcade | 1300 |
Battletimeawardhistorical | 3900 |
Battletimeawardsimulation | 4300 |
Avgawardarcade | 5137 |
Avgawardhistorical | 11280 |
Avgawardsimulation | 9740 |
Rewardmularcade | 1.14603 |
Rewardmulhistorical | 4.096 |
Rewardmulsimulation | 5.0452 |
Rewardmulvisualarcade | 2.1 |
Rewardmulvisualhistorical | 4.8 |
Rewardmulvisualsimulation | 5 |
Battletimearcade | 54.1595 |
Battletimehistorical | 99.6397 |
Battletimesimulation | 134.085 |
Expmul | 1.66 |
Groundkillmul | 1 |
Rank | 4 |
Economicrankarcade | 14 |
Economicrankhistorical | 0 |
Economicranksimulation | 13 |
Economicranktankarcade | 14 |
Economicranktankhistorical | 14 |
Economicranktanksimulation | 13 |
Premrewardmulvisualarcade | 0 |
Premrewardmulvisualhistorical | 0 |
Premrewardmulvisualsimulation | 0 |
Misc | |
Gunnerscount | 0 |
Needbuytoopennextintier1 | 2 |
Needbuytoopennextintier2 | 2 |
Needbuytoopennextintier3 | 3 |
Needbuytoopennextintier4 | 2 |
Groundkillmul | 1 |
Sparecost_gold | 50 |
Data | |
Aileronangles | [22.4, 11.2] |
Aileroneffectivespeed | 420 |
Aileronpowerloss | 2.2 |
Aileronsens | 0.15 |
Airbrakespeed | 0.5 |
Allowstrongcontrolsrestrictions | True |
Alphaaileronmin | 0.1 |
Alphaelevatormin | 0.1 |
Alpharuddermin | 0.1 |
Arcadehelperssensitivity | 1 |
Arcadelimitwepmultiplier | 1.6 |
Cockpitdoorblockspeed | 450 |
Cockpitdoorspeedclose | [150, 300, 0.5, 1] |
Cockpitdoorspeedopen | [150, 300, 0.5, 0.02] |
Crew | 1 |
Criticalspeed | 50 |
Elevatorangles | [30, 27] |
Elevatorpowerloss | 2.9 |
Elevatorsens | 0.42 |
Elevatorseffectivespeed | 510 |
Elevon | False |
Finheight | 1.31339 |
Gearactuatorspeed | 0.2 |
Invertelevator | False |
Keelangle | 0 |
Length | 8.94 |
Maxspeedataltitude | 666 |
Maxspeedflaps | 250 |
Maxspeednearground | 669.96 |
Minspeedflaps | 121.8 |
Minimalspeed | 160 |
Momentofinertia | [6885.6, 12033.6, 12512.22] |
Rudderangles | [28, 28] |
Ruddereffectivespeed | 470.003 |
Rudderinterceptor | False |
Rudderpowerloss | 1.8 |
Ruddersens | 0.3 |
Stabangle | -0.5 |
Stabwidth | 3 |
Vslats | [140, 160] |
Vne | 790 |
Vnecockpitdoor | 700 |
Vnemach | 0.82 |
Wingactuatorspeed | 0.1 |
Wingangle | 1 |
Wingspan | 9.924 |
Dvflapsin | [150, 280, 0.15, 0.19] |
Dvflapsout | [150, 280, 0.15, 0.02] |
Fightaibehaviour | Fighter |
Iscapableofattackturn | False |
Model | Bf_109g_14 |
Paratrooper | German |
Type | Fighter |
Engine0 | |
Direction | [0, 0] |
Position | [1.5, 0.07, 0] |
Proppos | [2.3, 0, 0] |
Afterburner | |
Iscontrollable | True |
Nitroconsumption | 0.05 |
Type | 1 |
Compressor | |
Ata0 | 0.65 |
Ata1 | 1.3 |
Afterburnerboostmul0 | 1 |
Afterburnermanifoldpressure | 1.7 |
Allowautoturbocharger | False |
Altitude0 | 7800 |
Altitudeconstrpm0 | 1200 |
Ceiling0 | 12000 |
Compressoromegafactorsq | 0 |
Compressorpressureatrpm0 | 0.65 |
Exactaltitudes | True |
Externalpressurelimit | False |
Iscontrollable | False |
Numsteps | 1 |
Power0 | 1100 |
Poweratceiling0 | 670 |
Powerconstrpm0 | 1290 |
Powerconstrpmcurvature0 | 1 |
Rpm0 | 400 |
Rpm1 | 2600 |
Speedmanifoldmultiplier | 0.8 |
Turbochargerrpmmax | 25000 |
Turbochargerrpmmaxallowed | 18250 |
Turbochargerrpmmin | 0 |
Turbochargertimeconst | 1 |
Type | 2 |
Controls | |
Hasmagnetocontrol | True |
Hasradiatorcontrol | True |
Hasthrottlecontrol | True |
Main | |
Advancedjetengine | False |
Afterburnerboost | 1.384 |
Carbueretortype | 2 |
Consumptionomegamax | 1.05 |
Consumptionomegamincoeff | 4.33812 |
Cylinders | 12 |
Engineacceleration | 4 |
Engineinertiamoment | 1 |
Extinguishernum | 0 |
Fuelconsumptiononfullthr | 0.28 |
Fuelconsumptiononhalfthr | 0.24 |
Fuelconsumptiononidle | 0.4 |
Fuelconsumptiononwep | 0.3 |
Fuelsystemnum | 0 |
Isautonomous | True |
Iswatercooled | True |
Mass | 720 |
Maxcarburetorthrmult | 1.1 |
Optimalspeed | 330 |
Power | 1245 |
Rpmamplitude0 | [2400, 0] |
Rpmamplitude1 | [0, 12] |
Rpmmax | 2800 |
Rpmmaxallowed | 3200 |
Rpmmin | 500 |
Rpmnom | 2600 |
Throttleboost | 1.001 |
Thrust | 10.7 |
Thrustomegamincoeff | 0.00570897 |
Turbinetimeconstant | 3.4 |
Type | Inline |
Userealreductor | True |
Thrustmax | |
Thrustmax0 | 2700 |
Mixer | |
Altitudepressuretop0 | 0.163463 |
Iscontrollable | False |
Type | 0 |
Propellor | |
Advancedpropradius | 1.5 |
Allowautoprop | False |
Diameter | 3 |
Direction | 1 |
Governorafterburnerparam | 2800 |
Governormaxparam | 2600 |
Governorminparam | 1400 |
Governorspeed | 0.07 |
Governortype | 1 |
Hasfeatheringcontrol | False |
Inertiamomentcoeff | 1 |
Iscontrollable | True |
Mass | 150 |
Numblades | 3 |
Phialpha0 | 11 |
Phifeather | 1.4042 |
Phimax | 60 |
Phimin | 25 |
Propphi0 | 17 |
Propphi1 | 8 |
Propphi2 | 0 |
Propphi3 | -6.6 |
Propwidth0 | 0.16 |
Propwidth1 | 0.17 |
Propwidth2 | 0.16 |
Propwidth3 | 0.12 |
Reductor | 0.685 |
Useadvancedprop | True |
Useautopropinertia | False |
Polar | |
Aftercritdeclinecoeff | 0.00222 |
Aftercritmaxdistanceangle | 36 |
Aftercritparabangle | 3 |
Cdmin | 0.007 |
Cl0 | 0.25 |
Claftercrit | 1.03 |
Clcrithigh | 1.04 |
Clcritlow | -0.49 |
Machcrit1 | 0.65 |
Machcrit2 | 0.66 |
Machcrit3 | 0.25 |
Machcrit4 | 0.25 |
Machcrit5 | 0.5 |
Machfactor | 3 |
Machmax1 | 1 |
Machmax2 | 0.99 |
Machmax3 | 1.5 |
Machmax4 | 1.5 |
Machmax5 | 0.9 |
Multlimit1 | 6.5 |
Multlimit2 | 6.5 |
Multlimit3 | 0.25 |
Multlimit4 | 0.7 |
Multlimit5 | 20 |
Multlinecoeff1 | -2 |
Multlinecoeff2 | -2 |
Multlinecoeff3 | -0.2 |
Multlinecoeff4 | -0.2 |
Multlinecoeff5 | 10 |
Multmachmax1 | 6.5 |
Multmachmax2 | 6.4 |
Multmachmax3 | 0.85 |
Multmachmax4 | 0.85 |
Multmachmax5 | 5 |
Alphacrithigh | 12.9 |
Alphacritlow | -8.4 |
Lineclcoeff | 0.09 |
Temperature | |
Effectiveradspeed | 250 |
Ineffectiveradmult | 0.8 |
Oilmaxtemp | 110 |
Oilmintemp | 50 |
Oiloutmaxrpmtemp | 97 |
Overheattime | 300 |
Radiatortype | 3 |
Tempchangespeed | 0.01 |
Underheattime | 999 |
Watermaxrpmtemp | 110 |
Watermaxtemp | 116.5 |
Watermintemp | 60 |
Gear | |
Centerwheelradius | 0.17 |
Floats | False |
Frontalspringscoeff | 319639 |
Frontalspringsheight | 0.3 |
Haswheels | True |
Height | 1.66337 |
Leftwheelradius | 0.339 |
Pitch | 12.85 |
Retractabletailstrut | False |
Rightwheelradius | 0.339 |
Sinkfactor | 800 |
Tailspringscoeff | 319639 |
Tailspringsheight | 0.1 |
Usecenterofgravity | True |
Waterfriction | 1 |
Mass | |
Advancedmass | False |
Centerofgravity | [-0.12, 0.1, 0] |
Emptymass | 2740 |
Flapsdestructionindspeed | 320.4 |
Geardestructionindspeed | 450 |
Maxfuelmass0 | 296 |
Maxnitro | 63 |
Oilmass | 46 |
Separatefueltanks | False |
Takeoff | 3546 |
Wingcritoverload | [-98445, 158445] |
Parts | |
Aileron_l_dm | 22.9466 |
Aileron_r_dm | 22.9466 |
Armor1_dm | 22.5835 |
Armor2_dm | 4.22734 |
Armor3_dm | 9.17558 |
Cannon1_dm | 35.3939 |
Cover1_dm | 96.9454 |
Cover2_dm | 18.0063 |
Elevator_dm | 37.794 |
Engine1_dm | 745 |
Fin_dm | 26.4422 |
Flap_l_dm | 33.51 |
Flap_r_dm | 33.5099 |
Fuse1_dm | 108.6 |
Fuse_dm | 149.2 |
Gear_l_dm | 33.0658 |
Gear_r_dm | 33.0658 |
Mgun1_dm | 16.7532 |
Mgun2_dm | 16.7532 |
Oil1_dm | 21.148 |
Oil2_dm | 7.46114 |
Pilot_dm | 39.5707 |
Rudder_dm | 36.1973 |
Spar1_l_dm | 13.2866 |
Spar1_r_dm | 13.2866 |
Spar2_l_dm | 9.85147 |
Spar2_r_dm | 9.85149 |
Spar_l_dm | 18.2748 |
Spar_r_dm | 18.2748 |
Stab_dm | 65.6166 |
Tail_dm | 80.0426 |
Tailcontrol_dm | 15.1151 |
Water1_dm | 8.6535 |
Water2_dm | 8.6535 |
Wing1_l_dm | 98.6858 |
Wing1_r_dm | 98.6492 |
Wing2_l_dm | 80.7357 |
Wing2_r_dm | 80.696 |
Wing_l_dm | 137.151 |
Wing_r_dm | 137.337 |
Wingcontrol_l_dm | 9.84271 |
Wingcontrol_r_dm | 9.84268 |
Passport | |
Climbspeedias | True |
Climbspeednum | 0 |
Mass | 0 |
Turntimeflaps | 0 |
Alt | {} |
Ias | {} |
Selfsealingtanks | |
Tank1_dm | True |
Tank2_dm | True |
Tank3_dm | True |
Tank4_dm | True |
Tank5_dm | True |
Tank6_dm | True |
Tank7_dm | True |
Tank8_dm | True |
Shop | |
Airfieldlen | 325 |
Climbalt | 6000 |
Climbspeed | 24 |
Climbtime | 420 |
Maxaltitude | 11500 |
Maxspeed | 188.8 |
Maxspeedalt | 7500 |
Turntime | 20 |
Balancedata | |
Accspd | 2.79185 |
Climbspeed | 21.75 |
Maxspeed | 188.888 |
Turntime | 22.5373 |
Commonweapons | |
Weapon | |
Blk | Gunmg131 |
Bullets | 300 |
Counterindex | 1 |
Spread | 1 |
Trigger | Machine gun |
Weapon2 | |
Blk | Gunmg131 |
Bullets | 300 |
Counterindex | 3 |
Spread | 1 |
Traceoffset | 1 |
Trigger | Machine gun |
Weapon3 | |
Blk | Cannonmg15120 |
Bullets | 200 |
Counterindex | 2 |
Spread | 1 |
Trigger | Cannon |
Fireparams | |
Engineextinguishfirespeed | [138, 223] |
Engineextinguishfirespeedchance | [0.01, 0.1] |
Firedamagepowerrel | 0.05 |
Nonextinguishfiretime | 5 |
Overheat_arcade | |
Enginecooldowntime | 18 |
Engineoverheatcooldowntime | 14 |
Engineoverheattime | 25 |
Enginetempafteroverheat | 0.15 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 8 |
Guntempafteroverheat | 0.15 |
Overheat_hardcore | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Overheat_realistic | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Tags | |
All | True |
Axis | True |
Axis_achievement | True |
Bf_109_series | True |
Bulge | True |
Can_be_played_with_cockpit_view_only | True |
Country_germany | True |
Eastern_front | True |
Hangar | True |
Mediterranean | True |
Piston_engine | True |
Training | True |
Type_fighter | True |
Type_medium_fighter | True |
Western_front | True |
Year1944 | True |
Year1945 | True |
Years_active | |
Year1944 | |
Berlin | 1 |
Britain | 1 |
Bulge | 1 |
Korsun | 1 |
Krymsk | 1 |
Kursk | 1 |
Malta | 1 |
Mozdok | 1 |
Ruhr | 1 |
Sicily | 1 |
Stalingrad | 1 |
Stalingrad_w | 1 |
Year1945 | |
Berlin | 0.7 |
Britain | 0.7 |
Bulge | 0.7 |
Korsun | 0.7 |
Krymsk | 0.7 |
Kursk | 0.7 |
Malta | 0.7 |
Mozdok | 0.7 |
Ruhr | 0.7 |
Sicily | 0.7 |
Stalingrad | 0.7 |
Stalingrad_w | 0.7 |