F1m2
Model | F1m2 |
Value_silv | 700 |
Reqexp_resp | 2900 |
Unitclass | Assault |
Train | |
Basic_silv | 200 |
Expert_silv | 1000 |
Ace_gold | 20 |
Ace_exp | 96000 |
Repair | |
Timehrsarcade | 0.182 |
Timehrshistorical | 0.363636 |
Timehrssimulation | 0.362 |
Timehrsnocrewarcade | 336.364 |
Timehrsnocrewhistorical | 336.727 |
Timehrsnocrewsimulation | 336.724 |
Costarcade_silv | 120 |
Costhistorical_silv | 330 |
Costsimulation_silv | 310 |
Rewards | |
Battletimeawardarcade | 160 |
Battletimeawardhistorical | 560 |
Battletimeawardsimulation | 570 |
Avgawardarcade | 485 |
Avgawardhistorical | 950 |
Avgawardsimulation | 696 |
Rewardmularcade | 0.274216 |
Rewardmulhistorical | 0.853333 |
Rewardmulsimulation | 1.22991 |
Rewardmulvisualarcade | 1.2 |
Rewardmulvisualhistorical | 1.8 |
Rewardmulvisualsimulation | 1.9 |
Battletimearcade | 68.1303 |
Battletimehistorical | 74.9537 |
Battletimesimulation | 123.773 |
Expmul | 1 |
Groundkillmul | 1.5 |
Rank | 1 |
Economicrankarcade | 0 |
Economicrankhistorical | 0 |
Economicranksimulation | 0 |
Economicranktankarcade | 0 |
Economicranktankhistorical | 0 |
Economicranktanksimulation | 0 |
Premrewardmulvisualarcade | 0 |
Premrewardmulvisualhistorical | 0 |
Premrewardmulvisualsimulation | 0 |
Misc | |
Gunnerscount | 1 |
Needbuytoopennextintier1 | 2 |
Needbuytoopennextintier2 | 1 |
Needbuytoopennextintier3 | 2 |
Needbuytoopennextintier4 | 1 |
Groundkillmul | 1.5 |
Spawntype | Bomber |
Sparecost_gold | 10 |
Data | |
Aileronangles | [22, 21] |
Aileroneffectivespeed | 280 |
Aileronpowerloss | 3 |
Aileronsens | 0.22 |
Airbrakespeed | 0.5 |
Allowstrongcontrolsrestrictions | True |
Alphaaileronmin | 0.1 |
Alphaelevatormin | 0.2 |
Alpharuddermin | 0.1 |
Arcadehelperssensitivity | 1 |
Arcadelimitwepmultiplier | 1.1 |
Cockpitdoorspeed | 0.666667 |
Crew | 2 |
Criticalspeed | 50 |
Elevatorangles | [25, 20] |
Elevatorpowerloss | 3 |
Elevatorsens | 0.7 |
Elevatorseffectivespeed | 320 |
Elevon | False |
Finheight | 1.89 |
Gearactuatorspeed | 0.2 |
Invertelevator | False |
Keelangle | 0 |
Length | 9.5 |
Maxspeedataltitude | 500 |
Maxspeedflaps | 250 |
Maxspeednearground | 411.84 |
Minspeedflaps | 108.75 |
Minimalspeed | 150 |
Momentofinertia | [2244.17, 5083.17, 3691.61] |
Rudderangles | [30, 30] |
Ruddereffectivespeed | 320 |
Rudderinterceptor | False |
Rudderpowerloss | 2 |
Ruddersens | 0.44 |
Stabangle | 0 |
Stabwidth | 3.92 |
Vslats | [125, 150] |
Vne | 550 |
Vnemach | 1.1 |
Wingactuatorspeed | 0.1 |
Wingangle | 1 |
Wingspan | 11 |
Dvflapsin | [150, 280, 0.15, 0.25] |
Dvflapsout | [150, 280, 0.15, 0.02] |
Fightaibehaviour | Assault |
Harmonizationsuffix | _tomoe |
Model | F1m2 |
Paratrooper | German |
Type | Fighter |
Damagearcade | |
Hp | 150 |
Engine0 | |
Direction | [0, 0] |
Position | [1.55, 0.4, 0] |
Proppos | [2.297, 0, 0] |
Afterburner | |
Iscontrollable | True |
Nitroconsumption | 0 |
Type | 6 |
Compressor | |
Ata0 | 0.65 |
Ata1 | 1.159 |
Ata2 | 1.22738 |
Afterburnermanifoldpressure | 1.22738 |
Allowautoturbocharger | False |
Altitude0 | 3213.23 |
Altitudeconstrpm0 | 3213.23 |
Ceiling0 | 3213.23 |
Compressorpressureatrpm0 | 0.3 |
Externalpressurelimit | True |
Iscontrollable | False |
Numsteps | 1 |
Power0 | 868.623 |
Poweratceiling0 | 868.623 |
Powerconstrpm0 | 868.623 |
Powerconstrpmcurvature0 | 1 |
Rpm0 | 450 |
Rpm1 | 2550 |
Rpm2 | 2600 |
Speedmanifoldmultiplier | 0.3 |
Turbochargerrpmmax | 25000 |
Turbochargerrpmmaxallowed | 18250 |
Turbochargerrpmmin | 0 |
Turbochargertimeconst | 1 |
Type | 1 |
Controls | |
Hasmagnetocontrol | True |
Hasradiatorcontrol | True |
Hasthrottlecontrol | True |
Main | |
Advancedjetengine | False |
Afterburnerboost | 1.089 |
Carbueretortype | 2 |
Consumptionomegamax | 1.05 |
Consumptionomegamincoeff | 4.92531 |
Cylinders | 14 |
Engineacceleration | 4 |
Engineinertiamoment | 1 |
Extinguishernum | 0 |
Fuelconsumptiononfullthr | 0.28 |
Fuelconsumptiononhalfthr | 0.24 |
Fuelconsumptiononidle | 0.4 |
Fuelconsumptiononwep | 0.3 |
Fuelsystemnum | 0 |
Isautonomous | True |
Iswatercooled | False |
Mass | 546 |
Maxcarburetorthrmult | 1 |
Optimalspeed | 180 |
Power | 770.056 |
Rpmamplitude0 | [2600, 0] |
Rpmamplitude1 | [0, 50] |
Rpmmax | 2600 |
Rpmmaxallowed | 2900 |
Rpmmin | 400 |
Rpmnom | 2550 |
Throttleboost | 1.0001 |
Thrust | 10.7 |
Thrustomegamincoeff | 0.00365157 |
Turbinetimeconstant | 3.4 |
Type | Radial |
Userealreductor | True |
Thrustmax | |
Thrustmax0 | 2700 |
Mixer | |
Altitudepressuretop0 | 0.466041 |
Iscontrollable | False |
Type | 0 |
Propellor | |
Advancedpropradius | 1.5 |
Allowautoprop | False |
Diameter | 3 |
Direction | 1 |
Governorafterburnerparam | 2600 |
Governormaxparam | 2550 |
Governorminparam | 1800 |
Governorspeed | 0.35 |
Governortype | 2 |
Hasfeatheringcontrol | False |
Inertiamomentcoeff | 1 |
Iscontrollable | True |
Mass | 117 |
Numblades | 3 |
Phialpha0 | 11 |
Phifeather | 1.40643 |
Phimax | 49 |
Phimin | 17 |
Propphi0 | 19.25 |
Propphi1 | 8.77 |
Propphi2 | 0 |
Propphi3 | -8.23 |
Propwidth0 | 0.11 |
Propwidth1 | 0.13 |
Propwidth2 | 0.12 |
Propwidth3 | 0.05 |
Reductor | 0.666 |
Useadvancedprop | True |
Useautopropinertia | False |
Polar | |
Aftercritdeclinecoeff | 0.0222 |
Aftercritmaxdistanceangle | 36 |
Aftercritparabangle | 3 |
Cdmin | 0.012 |
Cl0 | 0.18 |
Claftercrit | 1.09 |
Clcrithigh | 1.24 |
Clcritlow | -0.8 |
Machcrit1 | 0.6 |
Machcrit2 | 0.65 |
Machcrit3 | 0.3 |
Machcrit4 | 0.3 |
Machcrit5 | 0.6 |
Machfactor | 2 |
Machmax1 | 1 |
Machmax2 | 0.97 |
Machmax3 | 1 |
Machmax4 | 1 |
Machmax5 | 1.5 |
Multlimit1 | 1 |
Multlimit2 | 1 |
Multlimit3 | 0.25 |
Multlimit4 | 0.25 |
Multlimit5 | 5 |
Multlinecoeff1 | -5.2 |
Multlinecoeff2 | -3.7 |
Multlinecoeff3 | -0.44 |
Multlinecoeff4 | -0.2 |
Multlinecoeff5 | 1.1 |
Multmachmax1 | 7 |
Multmachmax2 | 6.7 |
Multmachmax3 | 0.32 |
Multmachmax4 | 0.4 |
Multmachmax5 | 2 |
Alphacrithigh | 18 |
Alphacritlow | -14 |
Lineclcoeff | 0.075 |
Temperature | |
Effectiveradspeed | 200 |
Ineffectiveradmult | 0.7 |
Oilmaxtemp | 110 |
Oilmintemp | 40 |
Oiloutmaxrpmtemp | 80 |
Overheattime | 150 |
Radiatortype | 3 |
Tempchangespeed | 0.01 |
Underheattime | 999 |
Watermaxrpmtemp | 205 |
Watermaxtemp | 215 |
Watermintemp | 20 |
Gear | |
Centerwheelradius | 0.078 |
Floats | True |
Frontalspringscoeff | 245883 |
Frontalspringsheight | 0.3 |
Haswheels | True |
Height | 1.59311 |
Leftwheelradius | 0.31 |
Pitch | 12.089 |
Retractabletailstrut | False |
Rightwheelradius | 0.31 |
Sinkfactor | 100 |
Tailspringscoeff | 245883 |
Tailspringsheight | 0.1 |
Usecenterofgravity | False |
Waterfriction | 1.2 |
Waterpart1 | |
Number | 0 |
Sinkfactor | 5000 |
Verticaloffset | -0.02 |
Waterpart2 | |
Number | 1 |
Sinkfactor | 5000 |
Verticaloffset | -0.02 |
Waterpart3 | |
Number | 2 |
Sinkfactor | 5000 |
Verticaloffset | -0.02 |
Waterpart4 | |
Number | 3 |
Sinkfactor | 5000 |
Verticaloffset | -0.02 |
Mass | |
Advancedmass | False |
Centerofgravity | [0, 0, 0] |
Emptymass | 1928 |
Flapsdestructionindspeed | 320.4 |
Geardestructionindspeed | 450 |
Maxfuelmass0 | 350 |
Maxnitro | 0 |
Oilmass | 32 |
Takeoff | 2830 |
Wingcritoverload | [-186204, 186204] |
Parts | |
Aileron_l_dm | 20.5118 |
Aileron_r_dm | 20.5118 |
Cover1_dm | 94.7449 |
Cover3_dm | 2.14774 |
Cover4_dm | 6.02507 |
Cover5_dm | 11.881 |
Cover6_dm | 11.881 |
Elevator_dm | 24.8314 |
Fin_dm | 18.5398 |
Flap_l_dm | 13.0085 |
Flap_r_dm | 13.0085 |
Fuse_dm | 90.4281 |
Gunner1_dm | 16.2751 |
Mgun1_dm | 4.4176 |
Mgun2_dm | 4.43323 |
Oil1_dm | 7.91055 |
Oil2_dm | 1.24895 |
Pilot_dm | 12.6482 |
Rudder_dm | 22.4856 |
Spar1_l_dm | 24.6722 |
Spar1_r_dm | 24.6722 |
Spar2_l_dm | 2.79232 |
Spar2_r_dm | 2.79232 |
Spar_l_dm | 25.9347 |
Spar_r_dm | 25.9347 |
Stab_dm | 37.8287 |
Tail_dm | 49.5986 |
Tailcontrol_dm | 1.67051 |
Tank1_capacity | 350 |
Tank1_system | 0 |
Wing1_l_dm | 136.05 |
Wing1_r_dm | 136.05 |
Wing_l_dm | 140.922 |
Wing_r_dm | 140.922 |
Wingcontrol_dm | 9.31598 |
Passport | |
Alt0 | 0 |
Climbspeedias | True |
Climbspeednum | 1 |
Mass | 2504.5 |
Speedmax0 | 177 |
Speedwep0 | 177 |
Turntimeflaps | 0 |
Unitsystem | Metric |
Alt | |
Maxspeednom | [0, 336.24] |
Maxspeednom2 | [1000, 364.68] |
Maxspeednom3 | [2000, 383.4] |
Maxspeednom4 | [3000, 399.96] |
Maxspeednom5 | [4000, 405.36] |
Maxspeedwep | [1000, 378] |
Maxspeedwep2 | [0, 347.04] |
Maxspeedwep3 | [2000, 395.28] |
Maxspeedwep4 | [3000, 412.2] |
Maxspeedwep5 | [4000, 411.48] |
Minclimbtimenom | [0, 0] |
Minclimbtimenom2 | [5000, 409.9] |
Minclimbtimewep | [5000, 373.3] |
Minclimbtimewep2 | [0, 0] |
Minturntimenom | [1000, 17.2] |
Minturntimewep | [1000, 16.4] |
Stallspeed | [1000, 128.52] |
Stallspeedlanding | [1000, 98.28] |
Ias | {} |
Selfsealingtanks | |
Tank1_dm | True |
Tank2_dm | True |
Tank3_dm | True |
Tank4_dm | True |
Tank5_dm | True |
Tank6_dm | True |
Tank7_dm | True |
Tank8_dm | True |
Shop | |
Airfieldlen | 300 |
Climbalt | 5000 |
Climbspeed | 12.1 |
Climbtime | 410 |
Maxaltitude | 9200 |
Maxspeed | 114.4 |
Maxspeedalt | 4000 |
Turntime | 17 |
Balancedata | |
Accspd | 1.08882 |
Climbspeed | 13.6474 |
Maxspeed | 110.371 |
Turntime | 18.4209 |
Commonweapons | |
Weapon | |
Blk | Guntype97 |
Bullets | 500 |
Spread | 1.1 |
Trigger | Machine gun |
Weapon2 | |
Blk | Guntype97 |
Bullets | 500 |
Spread | 1.1 |
Traceoffset | 1 |
Trigger | Machine gun |
Weapon3 | |
Blk | Guntype97 turret |
Bullets | 582 |
Trigger | Gunner0 |
Limits | |
Pitch | [-10, 30] |
Yaw | [-30, 30] |
Turret | |
Gun | Gun1 |
Head | Turret1 |
Fireparams | |
Engineextinguishfirespeed | [55, 138] |
Engineextinguishfirespeedchance | [0.01, 0.1] |
Firedamagepowerrel | 0.05 |
Nonextinguishfiretime | 5 |
Overheat_arcade | |
Enginecooldowntime | 18 |
Engineoverheatcooldowntime | 14 |
Engineoverheattime | 25 |
Enginetempafteroverheat | 0.15 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 8 |
Guntempafteroverheat | 0.15 |
Overheat_hardcore | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Overheat_realistic | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Tags | |
All | True |
Axis | True |
Can_be_played_with_cockpit_view_only | True |
Country_japan | True |
Hangar | True |
Pacific | True |
Piston_engine | True |
Training | True |
Type_biplane | True |
Type_fighter | True |
Type_hydroplane | True |
Year1940 | True |
Year1941 | True |
Year1942 | True |
Years_active | |
Year1940 | |
Guadalcanal | 1 |
Guam | 1 |
Honolulu | 1 |
Iwo_jima | 1 |
Midway | 1 |
Peleliu | 1 |
Port_moresby | 1 |
Saipan | 1 |
Wake_island | 1 |
Year1941 | |
Guadalcanal | 0.6 |
Guam | 0.6 |
Honolulu | 0.6 |
Iwo_jima | 0.6 |
Midway | 0.6 |
Peleliu | 0.6 |
Port_moresby | 0.6 |
Saipan | 0.6 |
Wake_island | 0.6 |
Year1942 | |
Guadalcanal | 0.2 |
Guam | 0.2 |
Honolulu | 0.2 |
Iwo_jima | 0.2 |
Midway | 0.2 |
Peleliu | 0.2 |
Port_moresby | 0.2 |
Saipan | 0.2 |
Wake_island | 0.2 |