Lagg 3 23
Model | Lagg-3-23 |
Value_silv | 0 |
Reqexp_resp | 5900 |
Unitclass | Fighter |
Train | |
Basic_silv | 1400 |
Expert_silv | 9000 |
Ace_gold | 80 |
Ace_exp | 270000 |
Repair | |
Timehrsarcade | 0.2565 |
Timehrshistorical | 0.512487 |
Timehrssimulation | 0.454295 |
Timehrsnocrewarcade | 336.513 |
Timehrsnocrewhistorical | 337.025 |
Timehrsnocrewsimulation | 336.909 |
Costarcade_silv | 670 |
Costhistorical_silv | 1930 |
Costsimulation_silv | 1850 |
Rewards | |
Battletimeawardarcade | 390 |
Battletimeawardhistorical | 1100 |
Battletimeawardsimulation | 1000 |
Avgawardarcade | 2306 |
Avgawardhistorical | 4220 |
Avgawardsimulation | 3100 |
Rewardmularcade | 0.325977 |
Rewardmulhistorical | 1.54811 |
Rewardmulsimulation | 2.41109 |
Rewardmulvisualarcade | 1.1 |
Rewardmulvisualhistorical | 1.7 |
Rewardmulvisualsimulation | 1.9 |
Battletimearcade | 94.2084 |
Battletimehistorical | 103.34 |
Battletimesimulation | 134.251 |
Expmul | 2.12 |
Groundkillmul | 1 |
Rank | 1 |
Economicrankarcade | 4 |
Economicrankhistorical | 0 |
Economicranksimulation | 4 |
Economicranktankarcade | 4 |
Economicranktankhistorical | 4 |
Economicranktanksimulation | 4 |
Premrewardmulvisualarcade | 1.1 |
Premrewardmulvisualhistorical | 1.7 |
Premrewardmulvisualsimulation | 1.9 |
Misc | |
Gunnerscount | 0 |
Needbuytoopennextintier1 | 2 |
Needbuytoopennextintier2 | 2 |
Needbuytoopennextintier3 | 2 |
Needbuytoopennextintier4 | 1 |
Groundkillmul | 1 |
Sparecost_gold | 200 |
Data | |
Aileronangles | [24, 25] |
Aileroneffectivespeed | 380 |
Aileronpowerloss | 3 |
Aileronsens | 0.11 |
Airbrakespeed | 0.5 |
Allowstrongcontrolsrestrictions | True |
Alphaaileronmin | 0.1 |
Alphaelevatormin | 0.1 |
Alpharuddermin | 0.1 |
Arcadehelperssensitivity | 1 |
Arcadelimitwepmultiplier | 1.6 |
Cockpitdoorblockspeed | 450 |
Cockpitdoorspeedclose | [150, 300, 0.5, 1] |
Cockpitdoorspeedopen | [150, 300, 0.5, 0.02] |
Crew | 1 |
Criticalspeed | 50 |
Elevatorangles | [38, 24] |
Elevatorpowerloss | 4 |
Elevatorsens | 0.45 |
Elevatorseffectivespeed | 450 |
Elevon | False |
Finheight | 1.468 |
Gearactuatorspeed | 0.2 |
Invertelevator | False |
Keelangle | 0 |
Length | 8.844 |
Maxspeedataltitude | 572 |
Maxspeedflaps | 235 |
Maxspeednearground | 565.999 |
Minspeedflaps | 121.8 |
Minimalspeed | 170 |
Momentofinertia | [4050, 8950, 5000] |
Rudderangles | [28, 28] |
Ruddereffectivespeed | 380 |
Rudderinterceptor | False |
Rudderpowerloss | 3 |
Ruddersens | 0.35 |
Stabangle | 0 |
Stabwidth | 3.4 |
Vslats | [140, 170] |
Vne | 680 |
Vnecockpitdoor | 700 |
Vnemach | 1.1 |
Wingactuatorspeed | 0.1 |
Wingangle | 0 |
Wingspan | 9.8 |
Dvflapsin | [150, 280, 0.15, 0.18] |
Dvflapsout | [150, 280, 0.15, 0.12] |
Fightaibehaviour | Fighter |
Model | Lagg_3_23 |
Model2 | Lagg_3_35 |
Paratrooper | Ally |
Type | Fighter |
Engine0 | |
Direction | [0, 0] |
Position | [1.4, 0.15, 0] |
Proppos | [2.45, 0, 0] |
Afterburner | |
Iscontrollable | True |
Nitroconsumption | 0 |
Type | 7 |
Compressor | |
Ata0 | 1 |
Ata1 | 1.01 |
Ata2 | 1.05 |
Ata3 | 1.16 |
Ata4 | 1.182 |
Ata5 | 1.197 |
Afterburnerboostmul0 | 1 |
Afterburnerboostmul1 | 0 |
Afterburnermanifoldpressure | 1.26 |
Altitude0 | 2000 |
Altitude1 | 4300 |
Altitudeconstrpm0 | 2000 |
Altitudeconstrpm1 | 4300 |
Ceiling0 | 2001 |
Ceiling1 | 4301 |
Compressorpressureatrpm0 | 0.4 |
Compressorturbocompmult | 0.9 |
Compressorturboextmult | 0.1 |
Exactaltitudes | True |
Externalpressurelimit | False |
Iscontrollable | True |
Numsteps | 2 |
Power0 | 1100 |
Power1 | 1050 |
Poweratceiling0 | 1100 |
Poweratceiling1 | 1050 |
Powerconstrpm0 | 1100 |
Powerconstrpm1 | 1050 |
Powerconstrpmcurvature0 | 1 |
Powerconstrpmcurvature1 | 1 |
Rpm0 | 400 |
Rpm1 | 2200 |
Rpm2 | 2300 |
Rpm3 | 2400 |
Rpm4 | 2600 |
Rpm5 | 2700 |
Speedmanifoldmultiplier | 0.6 |
Type | 1 |
Controls | |
Hasmagnetocontrol | True |
Hasradiatorcontrol | True |
Hasthrottlecontrol | True |
Main | |
Advancedjetengine | False |
Afterburnerboost | 1.12 |
Carbueretortype | 1 |
Consumptionomegamax | 1.05 |
Consumptionomegamincoeff | 4.20579 |
Cylinders | 12 |
Engineacceleration | 2 |
Engineinertiamoment | 1 |
Extinguishernum | 0 |
Fuelconsumptiononfullthr | 0.28 |
Fuelconsumptiononhalfthr | 0.24 |
Fuelconsumptiononidle | 0.4 |
Fuelconsumptiononwep | 0.3 |
Fuelsystemnum | 0 |
Isautonomous | True |
Iswatercooled | True |
Mass | 620 |
Maxcarburetorthrmult | 1 |
Optimalspeed | 340 |
Power | 1020 |
Rpmamplitude0 | [2700, 0] |
Rpmamplitude1 | [0, 135] |
Rpmmax | 2700 |
Rpmmaxallowed | 3000 |
Rpmmin | 500 |
Rpmnom | 2700 |
Throttleboost | 1.0001 |
Thrust | 10.7 |
Thrustomegamincoeff | 0.00636674 |
Turbinetimeconstant | 3.4 |
Type | Inline |
Userealreductor | True |
Thrustmax | |
Altitude_0 | 0 |
Altitude_1 | 5000 |
Altitude_2 | 10000 |
Altitude_3 | 15000 |
Thrustmax0 | 2700 |
Thrustmaxcoeff_0_0 | 1 |
Thrustmaxcoeff_0_1 | 0.944444 |
Thrustmaxcoeff_0_2 | 0.907407 |
Thrustmaxcoeff_0_3 | 0.874074 |
Thrustmaxcoeff_0_4 | 0.877778 |
Thrustmaxcoeff_0_5 | 0.914815 |
Thrustmaxcoeff_0_6 | 0.974074 |
Thrustmaxcoeff_1_0 | 0.644444 |
Thrustmaxcoeff_1_1 | 0.644444 |
Thrustmaxcoeff_1_2 | 0.607407 |
Thrustmaxcoeff_1_3 | 0.592593 |
Thrustmaxcoeff_1_4 | 0.6 |
Thrustmaxcoeff_1_5 | 0.637037 |
Thrustmaxcoeff_1_6 | 0.703704 |
Thrustmaxcoeff_2_0 | 0.388889 |
Thrustmaxcoeff_2_1 | 0.388889 |
Thrustmaxcoeff_2_2 | 0.374074 |
Thrustmaxcoeff_2_3 | 0.37037 |
Thrustmaxcoeff_2_4 | 0.388889 |
Thrustmaxcoeff_2_5 | 0.414815 |
Thrustmaxcoeff_2_6 | 0.444444 |
Thrustmaxcoeff_3_0 | 0.162963 |
Thrustmaxcoeff_3_1 | 0.162963 |
Thrustmaxcoeff_3_2 | 0.166667 |
Thrustmaxcoeff_3_3 | 0.174074 |
Thrustmaxcoeff_3_4 | 0.185185 |
Thrustmaxcoeff_3_5 | 0.211111 |
Thrustmaxcoeff_3_6 | 0.237037 |
Velocity_0 | 0 |
Velocity_1 | 200 |
Velocity_2 | 400 |
Velocity_3 | 600 |
Velocity_4 | 800 |
Velocity_5 | 1000 |
Velocity_6 | 1200 |
Mixer | |
Altitudepressuretop0 | 0.740071 |
Iscontrollable | True |
Type | 2 |
Propellor | |
Advancedpropradius | 1.5 |
Allowautoprop | False |
Diameter | 3 |
Direction | 0 |
Governorafterburnerparam | 2600 |
Governormaxparam | 2700 |
Governorminparam | 1800 |
Governorspeed | 0.25 |
Governortype | 1 |
Hasfeatheringcontrol | False |
Inertiamomentcoeff | 1 |
Iscontrollable | True |
Mass | 132 |
Numblades | 3 |
Phialpha0 | 17 |
Phifeather | 1.42244 |
Phimax | 55 |
Phimin | 20 |
Propphi0 | 19.2 |
Propphi1 | 8.76 |
Propphi2 | 0 |
Propphi3 | -8.2 |
Propwidth0 | 0.1 |
Propwidth1 | 0.23 |
Propwidth2 | 0.19 |
Propwidth3 | 0.05 |
Reductor | 0.666 |
Useadvancedprop | True |
Useautopropinertia | False |
Polar | |
Aftercritdeclinecoeff | 0.0004 |
Aftercritmaxdistanceangle | 75 |
Aftercritparabangle | 3 |
Cdmin | 0.006 |
Cl0 | 0.17 |
Claftercrit | 0.62 |
Clcrithigh | 1.24 |
Clcritlow | -0.76 |
Machcrit1 | 0.6 |
Machcrit2 | 0.65 |
Machcrit3 | 0.3 |
Machcrit4 | 0.3 |
Machcrit5 | 0.01 |
Machcrit6 | 0 |
Machfactor | 3 |
Machmax1 | 1 |
Machmax2 | 0.97 |
Machmax3 | 1 |
Machmax4 | 1 |
Machmax5 | 0.02 |
Machmax6 | 0 |
Multlimit1 | 1 |
Multlimit2 | 1 |
Multlimit3 | 0.25 |
Multlimit4 | 0.25 |
Multlimit5 | 8.8 |
Multlimit6 | 0 |
Multlinecoeff1 | -5.2 |
Multlinecoeff2 | -3.7 |
Multlinecoeff3 | -0.44 |
Multlinecoeff4 | -0.2 |
Multlinecoeff5 | 0 |
Multlinecoeff6 | 0 |
Multmachmax1 | 7 |
Multmachmax2 | 6.7 |
Multmachmax3 | 0.32 |
Multmachmax4 | 0.4 |
Multmachmax5 | 8.8 |
Multmachmax6 | 0 |
Alphacrithigh | 18 |
Alphacritlow | -16 |
Lineclcoeff | 0.075 |
Temperature | |
Effectiveradspeed | 270 |
Ineffectiveradmult | 1.1 |
Oilmaxtemp | 115 |
Oilmintemp | 40 |
Oiloutmaxrpmtemp | 105 |
Overheattime | 150 |
Radiatortype | 3 |
Tempchangespeed | 0.02 |
Underheattime | 999 |
Watermaxrpmtemp | 108 |
Watermaxtemp | 110 |
Watermintemp | 60 |
Gear | |
Centerwheelradius | 0.154 |
Floats | False |
Frontalspringscoeff | 310846 |
Frontalspringsheight | 0.3 |
Haswheels | True |
Height | 1.82754 |
Leftwheelradius | 0.336 |
Pitch | 13.241 |
Retractabletailstrut | False |
Rightwheelradius | 0.336 |
Sinkfactor | 1000 |
Tailspringscoeff | 310846 |
Tailspringsheight | 0.1 |
Waterfriction | 1 |
Mass | |
Advancedmass | False |
Centerofgravity | [0, 0, 0] |
Emptymass | 2555 |
Maxfuelmass0 | 340 |
Maxnitro | 0 |
Oilmass | 35 |
Separatefueltanks | False |
Takeoff | 3600 |
Wingcritoverload | [-156400, 176400] |
Parts | |
Aileron_l_dm | 24.086 |
Aileron_r_dm | 24.086 |
Cannon1_dm | 29.0979 |
Cover1_dm | 122.84 |
Cover2_dm | 24.4582 |
Cover3_dm | 47.035 |
Elevator_dm | 54.2818 |
Fin_dm | 17.9911 |
Flap_l_dm | 46.9156 |
Flap_r_dm | 46.103 |
Fuse1_dm | 161.087 |
Fuse_dm | 131.678 |
Gear_l_dm | 33.8714 |
Gear_r_dm | 33.8714 |
Mgun1_dm | 16.2791 |
Oil1_dm | 4.93907 |
Pilot_dm | 37.9896 |
Rudder_dm | 33.8352 |
Spar1_l_dm | 20.8856 |
Spar1_r_dm | 20.8856 |
Spar2_l_dm | 12.9235 |
Spar2_r_dm | 12.9235 |
Spar_l_dm | 29.8042 |
Spar_r_dm | 29.8042 |
Stab_dm | 68.8058 |
Tail_dm | 60.9804 |
Tailcontrol_dm | 15.8472 |
Tank1_capacity | 80 |
Tank1_system | 0 |
Tank2_capacity | 70 |
Tank2_system | 0 |
Tank3_capacity | 70 |
Tank3_system | 0 |
Tank4_capacity | 60 |
Tank4_system | 0 |
Tank5_capacity | 60 |
Tank5_system | 0 |
Water1_dm | 14.9273 |
Wing1_l_dm | 96.1543 |
Wing1_r_dm | 96.1543 |
Wing2_l_dm | 77.3222 |
Wing2_r_dm | 77.3222 |
Wing_l_dm | 133.611 |
Wing_r_dm | 133.611 |
Passport | |
Alt0 | 0 |
Climbspeedias | True |
Climbspeednum | 1 |
Mass | 3090.2 |
Speedmax0 | 270 |
Speedwep0 | 270 |
Turntimeflaps | 0 |
Unitsystem | Metric |
Alt | |
Maxspeednom | [6000, 541.169] |
Maxspeednom2 | [4000, 530.206] |
Maxspeednom3 | [3000, 522.019] |
Maxspeednom4 | [2000, 511.785] |
Maxspeednom5 | [5000, 553.628] |
Maxspeednom6 | [1000, 490.243] |
Maxspeednom7 | [0, 469.142] |
Maxspeedwep | [1000, 506.846] |
Maxspeedwep2 | [5000, 553.657] |
Maxspeedwep3 | [4000, 530.238] |
Maxspeedwep4 | [6000, 541.191] |
Maxspeedwep5 | [3000, 525.224] |
Maxspeedwep6 | [2000, 528.71] |
Maxspeedwep7 | [0, 485.438] |
Minclimbtimenom | [4000, 327.377] |
Minclimbtimenom2 | [0, 0.020833] |
Minclimbtimenom3 | [1000, 78.021] |
Minclimbtimenom4 | [2000, 154.5] |
Minclimbtimenom5 | [3000, 235.771] |
Minclimbtimenom6 | [5000, 420.692] |
Minclimbtimewep | [0, 0.020833] |
Minclimbtimewep2 | [1000, 69.0407] |
Minclimbtimewep3 | [2000, 137.644] |
Minclimbtimewep4 | [3000, 218.54] |
Minclimbtimewep5 | [4000, 310.563] |
Minturntimenom | [1000, 23.749] |
Minturntimewep | [1000, 22.6806] |
Stallspeed | [1000, 168.181] |
Stallspeedlanding | [1000, 146.849] |
Ias | |
Maxrollrateleft | [250, 63.0658] |
Maxrollrateleft2 | [300, 73.8462] |
Maxrollrateleft3 | [350, 84.7058] |
Maxrollrateleft4 | [400, 82.2857] |
Maxrollrateleft5 | [450, 66.9768] |
Maxrollrateleft6 | [500, 55.742] |
Maxrollrateleft7 | [550, 46.9566] |
Maxrollrateleft8 | [600, 40.3739] |
Maxrollrateright | [250, 63.0658] |
Maxrollrateright2 | [300, 73.8462] |
Maxrollrateright3 | [350, 84.7058] |
Maxrollrateright4 | [400, 82.2857] |
Maxrollrateright5 | [450, 66.9768] |
Maxrollrateright6 | [500, 55.742] |
Maxrollrateright7 | [550, 46.9566] |
Maxrollrateright8 | [600, 40.3739] |
Selfsealingtanks | |
Tank1_dm | True |
Tank2_dm | True |
Tank3_dm | True |
Tank4_dm | True |
Tank5_dm | True |
Tank6_dm | True |
Tank7_dm | True |
Tank8_dm | True |
Shop | |
Airfieldlen | 450 |
Climbalt | 5000 |
Climbspeed | 9.15 |
Climbtime | 546 |
Maxaltitude | 9500 |
Maxspeed | 153.8 |
Maxspeedalt | 5000 |
Turntime | 23 |
Balancedata | |
Accspd | 1.74294 |
Climbspeed | 13.8 |
Maxspeed | 157.222 |
Turntime | 21 |
Commonweapons | |
Weapon | |
Blk | Gunubs |
Bullets | 200 |
Spread | 1.05 |
Trigger | Machine gun |
Weapon2 | |
Blk | Cannonshvak |
Bullets | 150 |
Spread | 1.2 |
Traceoffset | 2 |
Trigger | Cannon |
Fireparams | |
Engineextinguishfirespeed | [82, 194] |
Engineextinguishfirespeedchance | [0.01, 0.1] |
Firedamagepowerrel | 0.05 |
Nonextinguishfiretime | 5 |
Overheat_arcade | |
Enginecooldowntime | 18 |
Engineoverheatcooldowntime | 14 |
Engineoverheattime | 25 |
Enginetempafteroverheat | 0.15 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 8 |
Guntempafteroverheat | 0.15 |
Overheat_hardcore | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Overheat_realistic | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Tags | |
All | True |
Ally | True |
Can_be_played_with_cockpit_view_only | True |
Country_ussr | True |
Eastern_front | True |
Far_eastern_front | True |
Hangar | True |
Korsun | True |
Piston_engine | True |
Stalingrad | True |
Stalingrad_w | True |
Training | True |
Type_fighter | True |
Year1941 | True |
Year1942 | True |
Year1943 | True |
Years_active | |
Year1941 | |
Berlin | 1 |
Khalkin_gol | 1 |
Korsun | 1 |
Krymsk | 1 |
Kursk | 1 |
Mozdok | 1 |
Stalingrad | 1 |
Stalingrad_w | 1 |
Year1942 | |
Berlin | 0.7 |
Khalkin_gol | 0.7 |
Korsun | 0.7 |
Krymsk | 0.7 |
Kursk | 0.7 |
Mozdok | 0.7 |
Stalingrad | 0.7 |
Stalingrad_w | 0.7 |
Year1943 | |
Berlin | 0.3 |
Khalkin_gol | 0.3 |
Korsun | 0.3 |
Krymsk | 0.3 |
Kursk | 0.3 |
Mozdok | 0.3 |
Stalingrad | 0.3 |
Stalingrad_w | 0.3 |