Intruder mk 1
Model | Intruder_mk_1 |
Value_silv | 0 |
Reqexp_resp | 4000 |
Unitclass | Assault |
Train | |
Basic_silv | 450 |
Expert_silv | 3000 |
Ace_gold | 40 |
Ace_exp | 220000 |
Repair | |
Timehrsarcade | 0.20775 |
Timehrshistorical | 0.295205 |
Timehrssimulation | 0.295382 |
Timehrsnocrewarcade | 336.415 |
Timehrsnocrewhistorical | 336.59 |
Timehrsnocrewsimulation | 336.591 |
Costarcade_silv | 530 |
Costhistorical_silv | 870 |
Costsimulation_silv | 980 |
Rewards | |
Battletimeawardarcade | 390 |
Battletimeawardhistorical | 960 |
Battletimeawardsimulation | 1100 |
Avgawardarcade | 1853 |
Avgawardhistorical | 2111 |
Avgawardsimulation | 2537 |
Rewardmularcade | 1.21837 |
Rewardmulhistorical | 2.38933 |
Rewardmulsimulation | 1.85987 |
Rewardmulvisualarcade | 1.6 |
Rewardmulvisualhistorical | 2.1 |
Rewardmulvisualsimulation | 1.7 |
Battletimearcade | 71.2001 |
Battletimehistorical | 69.6261 |
Battletimesimulation | 127.172 |
Expmul | 2 |
Groundkillmul | 1.5 |
Rank | 1 |
Economicrankarcade | 2 |
Economicrankhistorical | 0 |
Economicranksimulation | 3 |
Economicranktankarcade | 2 |
Economicranktankhistorical | 2 |
Economicranktanksimulation | 3 |
Premrewardmulvisualarcade | 1.6 |
Premrewardmulvisualhistorical | 2.1 |
Premrewardmulvisualsimulation | 1.7 |
Misc | |
Gunnerscount | 2 |
Needbuytoopennextintier1 | 2 |
Needbuytoopennextintier2 | 2 |
Needbuytoopennextintier3 | 1 |
Needbuytoopennextintier4 | 1 |
Groundkillmul | 1.5 |
Spawntype | Bomber |
Sparecost_gold | 20 |
Data | |
Aileronangles | [30, 20] |
Aileroneffectivespeed | 260 |
Aileronpowerloss | 2.2 |
Aileronsens | 0.12 |
Airbrakespeed | 0.5 |
Allowstrongcontrolsrestrictions | True |
Alphaaileronmin | 0.1 |
Alphaelevatormin | 0.2 |
Alpharuddermin | 0.1 |
Arcadehelperssensitivity | 1 |
Arcadelimitwepmultiplier | 1.7 |
Cockpitdoorblockspeed | 450 |
Cockpitdoorspeedclose | [150, 300, 0.5, 1] |
Cockpitdoorspeedopen | [150, 300, 0.5, 0.02] |
Cockpitopeneddoorbreakspeed | -1 |
Crew | 3 |
Criticalspeed | 50 |
Elevatorangles | [30, 20] |
Elevatorpowerloss | 2.2 |
Elevatorsens | 0.65 |
Elevatorseffectivespeed | 343.2 |
Elevon | False |
Finheight | 2.92404 |
Gearactuatorspeed | 0.2 |
Invertelevator | False |
Keelangle | 0 |
Length | 14.63 |
Maxspeedataltitude | 457 |
Maxspeednearground | 457.45 |
Momentofinertia | [70490, 119757, 49267] |
Rudderangles | [22, 22] |
Ruddereffectivespeed | 360 |
Rudderinterceptor | False |
Rudderpowerloss | 2 |
Ruddersens | 0.4 |
Stabangle | 2 |
Stabwidth | 6.4516 |
Sweptwingangle | 0 |
Vslats | [120, 150] |
Vne | 677 |
Vnecockpitdoor | 700 |
Vnemach | 1.1 |
Wingactuatorspeed | 0.1 |
Wingangle | 3 |
Wingtaperratio | 2 |
Wingspan | 18.69 |
Dvflapsin | [150, 280, 0.15, 0.18] |
Dvflapsout | [150, 280, 0.15, 0.12] |
Fightaibehaviour | Assault |
Hasqualitymodels | True |
Model | Intruder_mk_1 |
Model2 | Db_7 |
Paratrooper | Raf_para |
Type | Bomber |
Type2 | Transport |
Engine0 | |
Direction | [0, 1.50081] |
Position | [0.8, 0, 2] |
Proppos | [1.66, 0, 2.59] |
Afterburner | |
Iscontrollable | True |
Nitroconsumption | 0 |
Type | 6 |
Compressor | |
Ata0 | 0.9 |
Ata1 | 1.2 |
Ata2 | 1.39 |
Ata3 | 1.454 |
Afterburnerboostmul0 | 1 |
Afterburnermanifoldpressure | 1.604 |
Allowautoturbocharger | False |
Altitude0 | 2890 |
Altitudeconstrpm0 | 2890 |
Ceiling0 | 2891 |
Compressoromegafactorsq | 0 |
Compressorpressureatrpm0 | 0.3 |
Exactaltitudes | True |
Externalpressurelimit | False |
Iscontrollable | False |
Numsteps | 1 |
Power0 | 1100 |
Poweratceiling0 | 1100 |
Powerconstrpm0 | 1100 |
Powerconstrpmcurvature0 | 1 |
Rpm0 | 800 |
Rpm1 | 2000 |
Rpm2 | 2050 |
Rpm3 | 2550 |
Speedmanifoldmultiplier | 0.3 |
Turbochargerrpmmax | 25000 |
Turbochargerrpmmaxallowed | 18250 |
Turbochargerrpmmin | 0 |
Turbochargertimeconst | 1 |
Type | 1 |
Controls | |
Hasmagnetocontrol | True |
Hasradiatorcontrol | True |
Hasthrottlecontrol | True |
Main | |
Advancedjetengine | False |
Afterburnerboost | 1.09 |
Carbueretortype | 2 |
Consumptionomegamax | 1.05 |
Consumptionomegamincoeff | 3.60082 |
Cylinders | 14 |
Engineacceleration | 4 |
Engineinertiamoment | 1 |
Extinguishernum | 3 |
Fuelconsumptiononfullthr | 0.28 |
Fuelconsumptiononhalfthr | 0.24 |
Fuelconsumptiononidle | 0.4 |
Fuelconsumptiononwep | 0.3 |
Fuelsystemnum | 0 |
Isautonomous | True |
Iswatercooled | False |
Mass | 564 |
Maxcarburetorthrmult | 1 |
Optimalspeed | 320 |
Power | 1100 |
Rpmamplitude0 | [2550, 0] |
Rpmamplitude1 | [0, 5] |
Rpmmax | 2700 |
Rpmmaxallowed | 2800 |
Rpmmin | 600 |
Throttleboost | 1.0001 |
Thrust | 10.7 |
Thrustomegamincoeff | 0.0109987 |
Turbinetimeconstant | 3.4 |
Type | Radial |
Userealreductor | True |
Thrustmax | |
Thrustmax0 | 2700 |
Mixer | |
Altitudepressuretop0 | 0.351986 |
Iscontrollable | True |
Type | 1 |
Propellor | |
Advancedpropradius | 1.713 |
Allowautoprop | False |
Coaxprops | False |
Diameter | 3.426 |
Direction | 1 |
Governorafterburnerparam | 2700 |
Governormaxparam | 2550 |
Governorminparam | 1000 |
Governorspeed | 0.15 |
Governortype | 2 |
Hasfeatheringcontrol | True |
Inertiamomentcoeff | 1 |
Iscontrollable | True |
Mass | 210 |
Numblades | 3 |
Phialpha0 | 11 |
Phifeather | 1.4042 |
Phimax | 63 |
Phimin | 27 |
Propphi0 | 19.31 |
Propphi1 | 8.55 |
Propphi2 | 0 |
Propphi3 | -7.89 |
Propwidth0 | 0.13 |
Propwidth1 | 0.2 |
Propwidth2 | 0.17 |
Propwidth3 | 0.07 |
Reductor | 0.5 |
Throttlerpmauto0 | [0, 1000] |
Throttlerpmauto1 | [0.5, 1600] |
Throttlerpmauto2 | [0.7, 2000] |
Throttlerpmauto3 | [1, 2550] |
Throttlerpmauto4 | [1.1, 2700] |
Useadvancedprop | True |
Useautopropinertia | False |
Polar | |
Aftercritdeclinecoeff | 0.0222 |
Aftercritmaxdistanceangle | 36 |
Aftercritparabangle | 3 |
Cdmin | 0.007 |
Cl0 | 0.17 |
Claftercrit | 1.09 |
Clcrithigh | 1.24 |
Clcritlow | -0.88 |
Combinedcl | True |
Machcrit1 | 0.6 |
Machcrit2 | 0.65 |
Machcrit3 | 0.3 |
Machcrit4 | 0.3 |
Machcrit5 | 0.01 |
Machcrit6 | 0 |
Machfactor | 3 |
Machmax1 | 1 |
Machmax2 | 0.97 |
Machmax3 | 1 |
Machmax4 | 1 |
Machmax5 | 0.02 |
Machmax6 | 0 |
Multlimit1 | 1 |
Multlimit2 | 1 |
Multlimit3 | 0.25 |
Multlimit4 | 0.25 |
Multlimit5 | 9 |
Multlimit6 | 0 |
Multlinecoeff1 | -5.2 |
Multlinecoeff2 | -3.7 |
Multlinecoeff3 | -0.44 |
Multlinecoeff4 | -0.2 |
Multlinecoeff5 | 0 |
Multlinecoeff6 | 0 |
Multmachmax1 | 7 |
Multmachmax2 | 6.7 |
Multmachmax3 | 0.32 |
Multmachmax4 | 0.4 |
Multmachmax5 | 9 |
Multmachmax6 | 0 |
Alphacrithigh | 18 |
Alphacritlow | -14 |
Lineclcoeff | 0.075 |
Temperature | |
Effectiveradspeed | 250 |
Emptyoilpipeoutmaxrpmtemp | 130 |
Emptywaterpipemaxrpmtemp | 650 |
Ineffectiveradmult | 0.8 |
Oilmaxtemp | 100 |
Oilmintemp | 43 |
Oiloutmaxrpmtemp | 90 |
Overheattime | 150 |
Radiatortype | 3 |
Tempchangespeed | 0.02 |
Underheattime | 999 |
Watermaxrpmtemp | 205 |
Watermaxtemp | 260 |
Watermintemp | 65 |
Gear | |
Centerwheelradius | 0.269 |
Floats | False |
Frontalspringscoeff | 896826 |
Frontalspringsheight | 0.3 |
Haswheels | True |
Height | 2.35628 |
Leftwheelradius | 0.564 |
Pitch | 0 |
Retractabletailstrut | False |
Rightwheelradius | 0.564 |
Sinkfactor | 1800 |
Tailspringscoeff | 968260 |
Tailspringsheight | 0.1 |
Usecenterofgravity | False |
Waterfriction | 1 |
Mass | |
Advancedmass | False |
Centerofgravity | [-0.1, 0, 0] |
Emptymass | 6026 |
Flapsdestructionindspeedp1 | [0.1, 390] |
Flapsdestructionindspeedp2 | [0.5, 340] |
Flapsdestructionindspeedp3 | [1, 280] |
Fuelaccumulatorflowrate | 1000000 |
Geardestructionindspeed | 430 |
Maxfuelmass0 | 1300 |
Maxnitro | 0 |
Minimalloadfactor | -1000000 |
Oilmass | 106 |
Separatefueltanks | False |
Takeoff | 8637 |
Wingcritoverload | [-125000, 385000] |
Parts | |
Aileron_l_dm | 58.8811 |
Aileron_r_dm | 58.8811 |
Armor1_dm | 47.1332 |
Armor2_dm | 5.24432 |
Armor3_dm | 23.2607 |
Armor4_dm | 22.932 |
Armor5_dm | 25.5094 |
Armor6_dm | 20.4625 |
Armor7_dm | 12.884 |
Cover1_dm | 337.485 |
Cover2_dm | 339.138 |
Cover3_dm | 61.0625 |
Engine1_dm | 564 |
Engine2_dm | 564 |
Fin_dm | 68.8752 |
Flap1_l_dm | 32.1323 |
Flap1_r_dm | 33.4568 |
Flap_l_dm | 26.286 |
Flap_r_dm | 26.8361 |
Fuse1_dm | 593.28 |
Fuse2_dm | 235.205 |
Fuse_dm | 252.664 |
Gear_l_dm | 74.0392 |
Gear_r_dm | 71.2534 |
Gunner1_dm | 43.3473 |
Gunner2_dm | 41.8438 |
Mgun1_dm | 6.40323 |
Mgun2_dm | 6.40323 |
Mgun3_dm | 6.40323 |
Mgun4_dm | 6.40323 |
Oil1_dm | 3.04432 |
Oil2_dm | 24.5847 |
Oil3_dm | 3.04432 |
Oil4_dm | 23.9226 |
Pilot_dm | 59.8824 |
Rudder_dm | 68.4801 |
Spar1_l_dm | 33.493 |
Spar1_r_dm | 33.8459 |
Spar2_l_dm | 20.3226 |
Spar2_r_dm | 20.0548 |
Spar_l_dm | 70.2543 |
Spar_r_dm | 70.2303 |
Stab_dm | 168.68 |
Tail_dm | 107.503 |
Tailcontrol_dm | 11.2122 |
Wing1_l_dm | 175.619 |
Wing1_r_dm | 177.276 |
Wing2_l_dm | 126.839 |
Wing2_r_dm | 125.195 |
Wing_l_dm | 265.718 |
Wing_r_dm | 265.602 |
Passport | |
Alt0 | 0 |
Climbspeedias | True |
Climbspeednum | 1 |
Mass | 8637 |
Speedmax0 | 250 |
Speedwep0 | 250 |
Turntimeflaps | 0 |
Unitsystem | Metric |
Alt | |
Maxspeednom | [4400, 467.28] |
Maxspeednom2 | [3100, 458.28] |
Maxspeednom3 | [3200, 459.36] |
Maxspeednom4 | [3300, 460.44] |
Maxspeednom5 | [3400, 461.88] |
Maxspeednom6 | [3600, 465.12] |
Maxspeednom7 | [3700, 466.56] |
Maxspeednom8 | [3800, 468] |
Maxspeednom9 | [3900, 469.44] |
Maxspeednom10 | [4000, 471.24] |
Maxspeednom11 | [4100, 470.88] |
Maxspeednom12 | [4200, 469.8] |
Maxspeednom13 | [4300, 468.72] |
Maxspeednom14 | [4500, 466.2] |
Maxspeednom15 | [3000, 457.2] |
Maxspeednom16 | [4600, 465.12] |
Maxspeednom17 | [4800, 461.52] |
Maxspeednom18 | [4900, 460.8] |
Maxspeednom19 | [5000, 460.08] |
Maxspeednom20 | [5100, 459.36] |
Maxspeednom21 | [5200, 457.92] |
Maxspeednom22 | [5300, 456.84] |
Maxspeednom23 | [5400, 455.76] |
Maxspeednom24 | [5500, 454.32] |
Maxspeednom25 | [5600, 453.24] |
Maxspeednom26 | [5700, 451.44] |
Maxspeednom27 | [5800, 450] |
Maxspeednom28 | [5900, 448.56] |
Maxspeednom29 | [6000, 446.76] |
Maxspeednom30 | [4700, 463.32] |
Maxspeednom31 | [2900, 456.48] |
Maxspeednom32 | [3500, 463.32] |
Maxspeednom33 | [2700, 452.16] |
Maxspeednom34 | [0, 412.2] |
Maxspeednom35 | [100, 413.64] |
Maxspeednom36 | [200, 415.08] |
Maxspeednom37 | [300, 416.52] |
Maxspeednom38 | [400, 417.96] |
Maxspeednom39 | [500, 419.4] |
Maxspeednom40 | [600, 420.84] |
Maxspeednom41 | [700, 422.28] |
Maxspeednom42 | [2800, 453.6] |
Maxspeednom43 | [900, 425.16] |
Maxspeednom44 | [1000, 426.6] |
Maxspeednom45 | [1100, 428.04] |
Maxspeednom46 | [1200, 429.48] |
Maxspeednom47 | [1300, 430.92] |
Maxspeednom48 | [800, 423.72] |
Maxspeednom49 | [2600, 450.72] |
Maxspeednom50 | [1500, 433.8] |
Maxspeednom51 | [1600, 435.24] |
Maxspeednom52 | [1700, 436.68] |
Maxspeednom53 | [1800, 438.48] |
Maxspeednom54 | [1900, 439.92] |
Maxspeednom55 | [2000, 441.36] |
Maxspeednom56 | [2100, 442.8] |
Maxspeednom57 | [2200, 444.6] |
Maxspeednom58 | [2300, 446.04] |
Maxspeednom59 | [2400, 447.48] |
Maxspeednom60 | [2500, 448.92] |
Maxspeednom61 | [1400, 432.36] |
Maxspeedwep | [4100, 472.32] |
Maxspeedwep2 | [4200, 471.6] |
Maxspeedwep3 | [4400, 469.08] |
Maxspeedwep4 | [4000, 473.76] |
Maxspeedwep5 | [4300, 470.16] |
Maxspeedwep6 | [3900, 474.84] |
Maxspeedwep7 | [3300, 473.76] |
Maxspeedwep8 | [3700, 477.36] |
Maxspeedwep9 | [3600, 478.08] |
Maxspeedwep10 | [3500, 476.64] |
Maxspeedwep11 | [3400, 475.2] |
Maxspeedwep12 | [3200, 471.96] |
Maxspeedwep13 | [4500, 468] |
Maxspeedwep14 | [3800, 475.92] |
Maxspeedwep15 | [4600, 466.56] |
Maxspeedwep16 | [600, 432.36] |
Maxspeedwep17 | [4800, 463.32] |
Maxspeedwep18 | [4900, 462.24] |
Maxspeedwep19 | [5000, 461.52] |
Maxspeedwep20 | [5100, 460.8] |
Maxspeedwep21 | [5200, 459.72] |
Maxspeedwep22 | [5300, 458.28] |
Maxspeedwep23 | [5400, 456.84] |
Maxspeedwep24 | [5500, 455.4] |
Maxspeedwep25 | [5600, 453.96] |
Maxspeedwep26 | [5700, 452.52] |
Maxspeedwep27 | [5800, 451.08] |
Maxspeedwep28 | [5900, 449.64] |
Maxspeedwep29 | [3100, 470.16] |
Maxspeedwep30 | [6000, 447.84] |
Maxspeedwep31 | [4700, 465.12] |
Maxspeedwep32 | [3000, 468.72] |
Maxspeedwep33 | [500, 430.92] |
Maxspeedwep34 | [2800, 465.84] |
Maxspeedwep35 | [0, 423.72] |
Maxspeedwep36 | [100, 425.16] |
Maxspeedwep37 | [200, 426.6] |
Maxspeedwep38 | [300, 428.04] |
Maxspeedwep39 | [400, 429.48] |
Maxspeedwep40 | [2900, 467.28] |
Maxspeedwep41 | [800, 435.6] |
Maxspeedwep42 | [900, 437.04] |
Maxspeedwep43 | [1000, 438.48] |
Maxspeedwep44 | [1100, 439.92] |
Maxspeedwep45 | [1200, 441.36] |
Maxspeedwep46 | [1300, 443.16] |
Maxspeedwep47 | [1400, 444.6] |
Maxspeedwep48 | [700, 434.16] |
Maxspeedwep49 | [1600, 447.84] |
Maxspeedwep50 | [1500, 446.04] |
Maxspeedwep51 | [2600, 462.6] |
Maxspeedwep52 | [2500, 461.52] |
Maxspeedwep53 | [2400, 460.08] |
Maxspeedwep54 | [2300, 459] |
Maxspeedwep55 | [2700, 464.04] |
Maxspeedwep56 | [2100, 456.84] |
Maxspeedwep57 | [2000, 455.76] |
Maxspeedwep58 | [1900, 452.16] |
Maxspeedwep59 | [1800, 450.72] |
Maxspeedwep60 | [1700, 449.28] |
Maxspeedwep61 | [2200, 457.56] |
Minclimbtimenom | [2000, 233.7] |
Minclimbtimenom2 | [0, 0] |
Minclimbtimenom3 | [1000, 115.8] |
Minclimbtimenom4 | [3000, 354.4] |
Minclimbtimenom5 | [4000, 482.1] |
Minclimbtimenom6 | [5000, 652.3] |
Minclimbtimenom7 | [6000, 916.1] |
Minclimbtimewep | [3000, 310.4] |
Minclimbtimewep2 | [2000, 205.3] |
Minclimbtimewep3 | [1000, 102.1] |
Minclimbtimewep4 | [5000, 595] |
Minclimbtimewep5 | [6000, 849] |
Minclimbtimewep6 | [4000, 430.3] |
Minclimbtimewep7 | [0, 0] |
Minturntimenom | [1000, 32] |
Minturntimewep | [1000, 30.2] |
Stallspeed | [1000, 176.76] |
Stallspeedlanding | [1000, 157.32] |
Ias | |
Maxrollrateleft | [100.08, 28.6479] |
Maxrollrateleft2 | [200.16, 34.3775] |
Maxrollrateleft3 | [299.88, 51.5662] |
Maxrollrateleft4 | [399.96, 63.0254] |
Maxrollrateleft5 | [500.04, 68.7549] |
Maxrollrateleft6 | [600.12, 74.4845] |
Maxrollrateright | [100.08, 28.6479] |
Maxrollrateright2 | [200.16, 34.3775] |
Maxrollrateright3 | [299.88, 51.5662] |
Maxrollrateright4 | [399.96, 63.0254] |
Maxrollrateright5 | [500.04, 68.7549] |
Maxrollrateright6 | [600.12, 74.4845] |
Selfsealingtanks | |
Tank1_dm | True |
Tank2_dm | True |
Tank3_dm | True |
Tank4_dm | True |
Tank5_dm | True |
Tank6_dm | True |
Tank7_dm | True |
Tank8_dm | True |
Shop | |
Airfieldlen | 550 |
Climbalt | 6000 |
Climbspeed | 6.2 |
Climbtime | 955 |
Maxaltitude | 8000 |
Maxspeed | 143.94 |
Maxspeedalt | 4634 |
Turntime | 27 |
Balancedata | |
Accspd | 1.57175 |
Climbspeed | 11.5023 |
Maxspeed | 125.927 |
Turntime | 38.0151 |
Commonweapons | |
Weapon | |
Blk | Gunbrowning303 raf |
Bullets | 500 |
Traceoffset | 4 |
Trigger | Machine gun |
Weapon2 | |
Blk | Gunbrowning303 raf |
Bullets | 500 |
Traceoffset | 2 |
Trigger | Machine gun |
Weapon3 | |
Blk | Gunbrowning303 raf |
Bullets | 500 |
Traceoffset | 1 |
Trigger | Machine gun |
Weapon4 | |
Blk | Gunbrowning303 raf |
Bullets | 500 |
Traceoffset | 3 |
Trigger | Machine gun |
Weapon5 | |
Blk | Gunvikkersk turret |
Bullets | 470 |
Trigger | Gunner0 |
Limits | |
Pitch | [-5, 50] |
Yaw | [-25, 25] |
Turret | |
Gun | Gun1 |
Head | Turret1 |
Weapon6 | |
Blk | Gunvikkersk turret |
Bullets | 470 |
Trigger | Gunner1 |
Limits | |
Pitch | [-30, 15] |
Yaw | [-30, 30] |
Turret | |
Gun | Gun2 |
Head | Turret2 |
Fireparams | |
Engineextinguishfirespeed | [82, 166] |
Engineextinguishfirespeedchance | [0.01, 0.1] |
Firedamagepowerrel | 0.05 |
Nonextinguishfiretime | 5 |
Overheat_arcade | |
Enginecooldowntime | 18 |
Engineoverheatcooldowntime | 14 |
Engineoverheattime | 25 |
Enginetempafteroverheat | 0.15 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 8 |
Guntempafteroverheat | 0.15 |
Overheat_hardcore | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Overheat_realistic | |
Enginecooldowntime | 20 |
Engineoverheatcooldowntime | 60 |
Engineoverheattime | 40 |
Enginetempafteroverheat | 0.3 |
Guncooldowntime | 2.5 |
Gunoverheatcooldowntime | 3 |
Gunoverheattime | 4 |
Guntempafteroverheat | 0.2 |
Tags | |
All | True |
Ally | True |
Ally_west | True |
Bomber | True |
Bomberview | True |
Can_be_played_with_cockpit_view_only | True |
Country_britain | True |
Hangar | True |
Piston_engine | True |
Premium | True |
Training | True |
Type_assault | True |
Type_common_assault | True |
Type_common_bomber | True |
Western_front | True |
Year1940 | True |
Year1941 | True |
Year1942 | True |
Years_active | |
Year1940 | |
Britain | 1 |
Year1941 | |
Britain | 0.7 |
Year1942 | |
Britain | 0.3 |